| << Sat 29 Aug 10:30 (1/27) | Larnaca (LCA) @ Fri 28 Aug 10:12 (4/28) (avg 4.7/25.1) | Thu 27 Aug 10:17 (3/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 85% | Fri(20h) Sat(14h) Sun(6h) Sun(19h) Mon(6h) Mon(20h) | -- |
| Barcelona El Prat | -- | 18% | Sat(16h) | Sat(20h) |
| Belgrade | 33 | 41% | Sat(6h) Sun(13h) | Sun(15h) |
| Bucharest | -- | 22% | Sat(19h) Mon(13h) | -- |
| Budapest | 24 | 34% | Sat(6h) Mon(11h) | Sun(6h) |
| Chisinau | -- | 6% | -- | Sun(6h) Mon(19h) |
| Debrecen | -- | 1% | Sat(13h) | Sat(15h) |
| Gdansk | 67 | 8% | Fri(24h) | Mon(19h) |
| Gyumri | -- | -- | Sun(6h) | Sun(10h) |
| Iasi | -- | 20% | -- | Sat(19h) |
| Katowice | -- | 8% | -- | Sat(18h) |
| Kraków | -- | 16% | Mon(10h) | -- |
| Kutaisi | 16 | 43% | Fri(15h) Sat(8h) Mon(15h) | Sat(6h) |
| London Gatwick | -- | 12% | -- | Fri(19h) Sun(18h) Mon(19h) |
| London Luton | -- | 15% | -- | Sat(10h) Mon(10h) |
| Milan Malpensa | -- | 7% | -- | Sat(6h) |
| Prague | -- | 34% | Mon(18h) | Sat(21h) |
| Rome Fiumicino | -- | 4% | Mon(11h) | Mon(6h) |
| Sofia | -- | 19% | Sat(16h) | Fri(20h) Sat(13h) |
| Tel-Aviv | -- | 24% | -- | Fri(18h) Sun(17h) Mon(13h) Mon(18h) |
| Thessaloniki | -- | 15% | Fri(20h) Mon(13h) | -- |
| Timisoara | -- | 14% | Sat(23h) | -- |
| Venice | -- | 0% | -- | Sat(6h) |
| Vilnius | -- | 11% | Mon(21h) | -- |
| Warsaw Chopin | -- | 24% | -- | Sun(7h) |
| Warsaw Radom | -- | 0% | Mon(6h) | -- |
| Wroclaw | -- | 0% | -- | Sun(9h) |
| Yerevan | -- | 46% | Fri(18h) Sat(7h) Sat(20h) Sun(8h) Sun(19h) Mon(6h) Mon(18h) | -- |
Total: 4/28.