| << Sun 30 Aug 12:06 (0/36) | Cluj-Napoca (CLJ) @ Sat 29 Aug 10:30 (1/35) (avg 2.7/30.6) | Fri 28 Aug 10:12 (1/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | -- | Mon(20h) |
| Barcelona El Prat | -- | 18% | -- | Sun(21h) Tue(21h) |
| Bari | -- | 17% | -- | Sat(15h) Tue(15h) |
| Basel-Mulhouse-Freiburg | 74 | 7% | Sat(18h) | Tue(20h) |
| Berlin Brandenburg | -- | 5% | -- | Tue(8h) |
| Billund | -- | 1% | -- | Tue(16h) |
| Bologna | -- | 13% | -- | Sat(14h) Sun(14h) Tue(14h) |
| Brussels Charleroi | -- | 4% | -- | Tue(9h) |
| Castellon | -- | 1% | -- | Tue(15h) |
| Catania | -- | 23% | -- | Sat(22h) Tue(22h) |
| Corfu | -- | 22% | -- | Mon(16h) |
| Dortmund | -- | 5% | -- | Mon(14h) |
| Dubrovnik | -- | -- | -- | Tue(8h) |
| Eindhoven | -- | 6% | -- | Tue(16h) |
| Heraklion | -- | 4% | Tue(6h) | Tue(9h) |
| Larnaca | -- | 8% | -- | Sat(23h) |
| Leeds | -- | 1% | -- | Mon(20h) |
| Lisbon | -- | 1% | -- | Sun(20h) |
| London Luton | -- | 13% | -- | Sun(8h) Mon(22h) |
| Madrid | -- | 23% | -- | Sun(21h) Mon(21h) |
| Malaga | -- | 5% | -- | Tue(20h) |
| Malta | -- | 9% | -- | Mon(22h) |
| Memmingen / Munich West | -- | 9% | -- | Mon(13h) |
| Milan Bergamo | -- | 17% | -- | Sun(8h) Mon(8h) |
| Milan Malpensa | -- | 8% | -- | Sat(14h) Sun(15h) Tue(14h) |
| Nuremberg | -- | 4% | Tue(11h) | Tue(13h) |
| Oslo Sandefjord Torp | -- | 0% | -- | Mon(15h) |
| Palma de Mallorca | -- | 4% | -- | Sat(23h) |
| Paris Beauvais | -- | 4% | -- | Sun(9h) Mon(9h) |
| Rome Fiumicino | -- | 19% | -- | Sun(20h) Mon(20h) |
| Stockholm Skavsta | -- | 7% | -- | Sun(22h) |
| Stuttgart | -- | 1% | -- | Tue(9h) |
| Venice Treviso | -- | -- | Mon(13h) | -- |
| Zakynthos | -- | 0% | -- | Sun(18h) |
| Zaragoza | -- | 9% | -- | Sat(20h) Tue(20h) |
Total: 1/35.