| << Sun 30 Aug 12:06 (4/33) | Chisinau (RMO) @ Sat 29 Aug 10:30 (6/33) (avg 2.4/26.4) | Fri 28 Aug 10:12 (2/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 75 | 15% | Sat(19h) | Sat(21h) Tue(21h) |
| Barcelona El Prat | -- | 11% | -- | Sun(15h) Tue(15h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Sun(9h) |
| Berlin Brandenburg | 74 | 10% | Sat(19h) | Mon(15h) Tue(21h) |
| Bologna | -- | 11% | -- | Sun(15h) Tue(8h) |
| Bratislava | -- | 13% | Mon(14h) | -- |
| Brussels Charleroi | -- | 1% | -- | Tue(9h) |
| Bucharest | 47 | 51% | Sun(8h) Tue(8h) | Sun(6h) Mon(6h) Tue(6h) |
| Budapest | 73 | 7% | Sat(14h) | Tue(16h) |
| Cologne | -- | 1% | -- | Tue(23h) |
| Copenhagen | -- | -- | -- | Mon(9h) |
| Dortmund | -- | 6% | -- | Mon(8h) |
| Hamburg | -- | 0% | -- | Mon(8h) |
| Larnaca | -- | 6% | Sun(6h) Mon(19h) | -- |
| London Luton | -- | 16% | -- | Sun(20h) Tue(20h) |
| Memmingen / Munich West | -- | 10% | Mon(13h) | Mon(15h) |
| Milan Bergamo | -- | 6% | -- | Sun(22h) |
| Milan Malpensa | -- | 3% | -- | Sun(6h) Mon(5h) |
| Naples | -- | 7% | -- | Mon(15h) |
| Nice | -- | -- | -- | Tue(9h) |
| Nuremberg | -- | 13% | -- | Sun(23h) |
| Paris Beauvais | -- | 6% | -- | Tue(9h) |
| Prague | -- | 5% | -- | Sun(20h) Mon(20h) |
| Rhodes | -- | -- | Mon(13h) | -- |
| Rimini | -- | -- | -- | Sat(15h) Tue(15h) |
| Rome Fiumicino | 39 | 7% | Sat(15h) | Mon(5h) |
| Sofia | -- | 16% | Sat(16h) | Sat(14h) |
| Stuttgart | -- | 4% | -- | Tue(15h) |
| Turin | -- | 10% | -- | Mon(22h) |
| Venice | 69 | 11% | Sat(23h) | Sun(21h) Tue(19h) |
| Verona | -- | 6% | -- | Sat(22h) Sat(22h) Tue(22h) |
| Warsaw Modlin | -- | 9% | -- | Sat(19h) Tue(19h) |
| Wroclaw | -- | -- | -- | Sun(16h) |
Total: 6/33.