| << Sun 30 Aug 12:06 (8/33) | Katowice (KTW) @ Sat 29 Aug 10:30 (7/33) (avg 6.7/27.4) | Fri 28 Aug 10:12 (7/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 64 | 26% | Sun(6h) | Mon(22h) Tue(22h) |
| Athens | -- | 2% | Sun(18h) | -- |
| Barcelona El Prat | 52 | 51% | Sun(13h) Tue(13h) | Sun(16h) Tue(16h) |
| Billund | -- | 9% | Mon(6h) | Mon(8h) |
| Bourgas | -- | 7% | Sun(7h) Tue(7h) | -- |
| Brasov | -- | 15% | Tue(6h) | Tue(9h) |
| Brindisi | -- | 11% | Sun(6h) | -- |
| Catania | -- | 51% | Mon(5h) | Mon(8h) |
| Comiso | -- | -- | Sun(7h) | Sun(10h) |
| Corfu | -- | -- | Mon(6h) | Mon(10h) |
| Dortmund | -- | 33% | -- | Mon(9h) Mon(18h) Tue(9h) Tue(12h) Tue(17h) |
| Dubrovnik | -- | -- | Sun(14h) | -- |
| Eindhoven | -- | 8% | -- | Sat(13h) Tue(13h) |
| Faro | -- | 3% | Mon(17h) | Mon(21h) |
| Funchal | -- | 27% | Sun(13h) | Sun(18h) |
| Kutaisi | -- | 11% | Mon(18h) | -- |
| Lamezia Terme | 74 | 24% | Sat(20h) Sun(19h) Tue(19h) | Sat(22h) Tue(22h) |
| London Luton | -- | 18% | -- | Sun(9h) Sun(22h) Mon(9h) Mon(22h) Tue(9h) |
| Maastricht | -- | 17% | Mon(7h) | Mon(9h) |
| Madrid | -- | 25% | -- | Mon(20h) |
| Malaga | -- | 28% | Tue(15h) | Tue(20h) |
| Malta | 40 | 66% | Sun(6h) Mon(18h) | Sat(16h) Mon(21h) |
| Naples | -- | 32% | Sun(20h) Mon(12h) | Sun(18h) |
| Ohrid | -- | 7% | Sat(19h) Tue(19h) | Sat(21h) |
| Podgorica | -- | 36% | Sun(16h) Tue(7h) | Sat(14h) |
| Reykjavik | 75 | 27% | Sat(16h) | Sat(19h) Sun(18h) Tue(19h) |
| Rijeka | 69 | 36% | Sat(17h) Tue(12h) | Tue(14h) |
| Rimini | -- | 6% | Mon(11h) | -- |
| Rome Fiumicino | -- | 32% | -- | Sun(23h) |
| Split | -- | 41% | Sun(21h) Mon(21h) | Sat(23h) |
| Tenerife | -- | 29% | -- | Mon(17h) |
| Tirana | 37 | 43% | Sat(21h) Sun(12h) Mon(7h) Tue(7h) | Sat(23h) Sun(14h) Mon(9h) |
| Varna | -- | 3% | Sun(7h) Mon(12h) | Sun(10h) |
Total: 7/33.