| << Mon 31 Aug 10:50 (4/23) | Kutaisi (KUT) @ Sun 30 Aug 12:06 (2/23) (avg 2.5/20.6) | Sat 29 Aug 10:30 (5/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | -- | Mon(9h) |
| Barcelona El Prat | -- | 15% | Tue(15h) | -- |
| Berlin Brandenburg | -- | -- | -- | Wed(19h) |
| Bratislava | -- | 5% | -- | Sun(17h) Wed(17h) |
| Budapest | -- | 10% | -- | Tue(23h) |
| Dortmund | -- | 4% | -- | Tue(19h) |
| Frankfurt Hahn | -- | 3% | -- | Mon(19h) |
| Hamburg | -- | 2% | Tue(15h) | -- |
| Katowice | -- | 10% | -- | Mon(18h) Tue(6h) |
| Larnaca | -- | 40% | -- | Mon(15h) Tue(8h) Wed(15h) |
| Lyon | -- | 0% | -- | Sun(19h) |
| Madrid | -- | -- | -- | Tue(17h) |
| Memmingen / Munich West | -- | 9% | Wed(16h) | -- |
| Milan Malpensa | -- | 10% | -- | Mon(9h) |
| Paris Beauvais | -- | 9% | Wed(15h) | Mon(19h) Wed(19h) |
| Poznan | -- | 6% | Tue(6h) | -- |
| Prague | -- | 13% | -- | Tue(9h) |
| Rome Fiumicino | 51 | 24% | Mon(6h) | Mon(9h) Wed(9h) |
| Thessaloniki | -- | 14% | Mon(19h) | Mon(21h) |
| Venice | -- | 6% | -- | Tue(17h) |
| Vilnius | -- | 16% | -- | Sun(19h) Tue(6h) |
| Warsaw Chopin | 51 | 37% | Mon(7h) Tue(7h) | Mon(9h) Wed(9h) |
| Wroclaw | -- | 2% | -- | Sun(16h) Wed(16h) |
Total: 2/23.