| << Sun 30 Aug 12:06 (0/7) | Frankfurt Hahn (HHN) @ Sat 29 Aug 10:30 (0/7) (avg 0.4/5.5) | Fri 28 Aug 10:12 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Sat(15h) Tue(15h) | -- |
| Kutaisi | -- | 3% | Mon(19h) | -- |
| Skopje | -- | 13% | Sun(23h) Mon(22h) Tue(23h) | -- |
| Timisoara | -- | -- | Tue(12h) | Tue(10h) |
| Tirana | -- | 11% | Sun(23h) Mon(23h) | -- |
| Tuzla | -- | 14% | Sat(22h) Tue(22h) | Sat(20h) |
| Varna | -- | 0% | Mon(21h) | -- |
Total: 0/7.