| << Sun 30 Aug 12:06 (2/22) | Memmingen / Munich West (FMM) @ Sat 29 Aug 10:30 (0/23) (avg 2.2/19.3) | Fri 28 Aug 10:12 (2/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Mon(9h) Tue(9h) | -- |
| Brasov | -- | -- | Tue(10h) | -- |
| Bucharest | -- | 19% | Sat(14h) Sun(14h) Mon(14h) Tue(14h) | -- |
| Budapest | -- | 18% | Tue(13h) | -- |
| Catania | -- | 15% | -- | Mon(18h) |
| Chisinau | -- | 19% | Mon(15h) | Mon(13h) |
| Cluj-Napoca | -- | 15% | Mon(13h) | -- |
| Iasi | -- | 6% | Sat(20h) Tue(20h) | -- |
| Kutaisi | -- | 4% | Mon(18h) | -- |
| Niš | -- | 4% | Mon(8h) | -- |
| Ohrid | -- | -- | Sun(10h) | -- |
| Podgorica | -- | 23% | Sat(15h) Sun(15h) Tue(15h) | -- |
| Prishtina | -- | 3% | Sun(10h) Mon(10h) Tue(10h) | -- |
| Sibiu | -- | 5% | -- | Mon(7h) |
| Skopje | -- | 8% | Sun(15h) Mon(15h) Tue(15h) | -- |
| Sofia | -- | 2% | Sun(8h) Mon(8h) | -- |
| Suceava | -- | 14% | Tue(15h) | -- |
| Targu Mures | -- | 13% | Tue(16h) | -- |
| Timisoara | -- | 9% | Sun(18h) Mon(12h) | -- |
| Tirana | -- | 33% | Sat(16h) Sat(18h) Sun(15h) Sun(18h) Mon(10h) Tue(16h) Tue(18h) | Sat(16h) |
| Tuzla | -- | 15% | Sun(13h) Mon(13h) Tue(18h) | -- |
| Varna | -- | 9% | Tue(7h) | -- |
| Yerevan | -- | 2% | Tue(10h) | -- |
Total: 0/23.