| << Sun 23 Aug 11:07 (2/28) | Bratislava (BTS) @ Sat 22 Aug 12:32 (0/28) (avg 5.2/25.3) | Fri 21 Aug 11:12 (1/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | -- | Sat(22h) Mon(10h) |
| Athens | -- | 23% | Mon(20h) | -- |
| Barcelona El Prat | -- | 30% | -- | Sun(13h) Mon(13h) Tue(12h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Sun(12h) |
| Berlin Brandenburg | -- | 13% | -- | Sun(8h) Mon(8h) |
| Chisinau | -- | 5% | Mon(16h) | -- |
| Dortmund | -- | 5% | -- | Tue(8h) |
| Kutaisi | -- | 4% | Sun(17h) | -- |
| Lamezia Terme | -- | 9% | Mon(10h) | -- |
| London Luton | -- | 13% | -- | Tue(13h) |
| Malaga | -- | 18% | -- | Sun(20h) Mon(21h) |
| Mykonos | -- | -- | Mon(19h) | -- |
| Naples | -- | 40% | -- | Sat(17h) Tue(17h) |
| Nice | -- | 21% | -- | Sat(22h) Tue(22h) |
| Ohrid | -- | 15% | Sun(6h) Tue(10h) | -- |
| Oslo Gardermoen | -- | 15% | Mon(13h) | Mon(17h) |
| Palermo | -- | 41% | -- | Sun(22h) Tue(22h) |
| Plovdiv | -- | 10% | Sat(16h) Tue(16h) | -- |
| Podgorica | -- | 3% | Tue(6h) | -- |
| Prishtina | -- | 5% | Sun(7h) Tue(7h) | -- |
| Rome Fiumicino | -- | 69% | -- | Tue(13h) |
| Skopje | -- | 23% | Sun(23h) Mon(14h) | -- |
| Tel-Aviv | -- | 9% | -- | Sun(23h) Mon(23h) |
| Tirana | -- | 15% | Mon(6h) | -- |
| Tuzla | -- | 23% | Sun(18h) Tue(13h) | -- |
| Varna | -- | 20% | Tue(20h) | -- |
| Warsaw Chopin | -- | 82% | Tue(8h) | Sun(12h) Tue(7h) |
| Yerevan | -- | 8% | Sat(20h) Tue(20h) | Sat(17h) |
Total: 0/28.