| << Sun 23 Aug 11:07 (3/23) | Kutaisi (KUT) @ Sat 22 Aug 12:32 (3/23) (avg 1.9/20.1) | Fri 21 Aug 11:12 (2/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | Mon(6h) | Sun(9h) |
| Barcelona El Prat | -- | 7% | Tue(15h) | Sat(18h) |
| Berlin Brandenburg | -- | -- | -- | Sun(9h) |
| Bratislava | -- | 4% | -- | Sun(17h) |
| Budapest | -- | 9% | -- | Sat(23h) Tue(23h) |
| Dortmund | -- | 4% | Tue(16h) | Sat(19h) Tue(19h) |
| Frankfurt Hahn | -- | 2% | -- | Mon(19h) |
| Hamburg | -- | 1% | Tue(15h) | Sat(18h) Tue(18h) |
| Katowice | -- | 9% | Mon(24h) | -- |
| Larnaca | 42 | 25% | Sun(13h) | Sun(15h) Mon(15h) Tue(8h) |
| Lyon | -- | -- | -- | Sun(19h) |
| Madrid | -- | -- | -- | Sat(17h) Tue(17h) |
| Memmingen / Munich West | -- | 3% | Mon(16h) | -- |
| Milan Malpensa | -- | 9% | -- | Mon(9h) |
| Paris Beauvais | -- | 3% | -- | Mon(19h) |
| Poznan | -- | 3% | Tue(6h) | -- |
| Prague | -- | 7% | -- | Tue(9h) |
| Rome Fiumicino | 27 | 27% | Sun(6h) | Mon(9h) |
| Thessaloniki | 27 | 13% | Sun(19h) | Mon(21h) |
| Venice | -- | 5% | -- | Sat(17h) Tue(17h) |
| Vilnius | -- | 10% | -- | Sun(19h) Tue(6h) |
| Warsaw Chopin | -- | 28% | -- | Mon(9h) |
| Wroclaw | -- | 3% | Sun(22h) | -- |
Total: 3/23.