| << Sun 23 Aug 11:07 (1/15) | Naples (NAP) @ Sat 22 Aug 12:32 (2/15) (avg 2.9/14.1) | Fri 21 Aug 11:12 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | -- |
| Bratislava | -- | 48% | Sat(17h) Tue(17h) | -- |
| Bucharest | -- | 14% | Sun(7h) Mon(7h) Tue(7h) | -- |
| Budapest | 50 | 30% | Sun(12h) | Tue(14h) |
| Chisinau | -- | 10% | Mon(15h) | -- |
| Craiova | -- | -- | Tue(8h) | -- |
| Katowice | -- | 29% | Sun(18h) Mon(15h) | Sun(20h) |
| Palma de Mallorca | -- | 52% | Tue(20h) | Sat(17h) |
| Skopje | -- | 44% | Mon(19h) | -- |
| Sofia | -- | 1% | Tue(16h) | -- |
| Tel-Aviv | 53 | 22% | Sun(6h) | Sun(11h) Tue(11h) |
| Timisoara | -- | 22% | Mon(17h) | -- |
| Tirana | -- | 25% | Sat(19h) Sun(15h) Sun(19h) Mon(19h) Tue(19h) | -- |
| Warsaw Chopin | -- | 10% | Sat(17h) Mon(18h) | -- |
| Yerevan | -- | 2% | Mon(6h) | -- |
Total: 2/15.