| << Sun 23 Aug 11:07 (5/33) | Chisinau (RMO) @ Sat 22 Aug 12:32 (4/33) (avg 2.1/25.5) | Fri 21 Aug 11:12 (2/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 14% | Tue(19h) | Tue(21h) |
| Barcelona El Prat | -- | 8% | -- | Sun(15h) Tue(15h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Sun(9h) |
| Berlin Brandenburg | 44 | 6% | Sat(19h) | Sat(21h) Sun(15h) Mon(15h) |
| Bologna | -- | 11% | -- | Mon(21h) |
| Bratislava | -- | 7% | -- | Mon(16h) |
| Brussels Charleroi | -- | -- | Tue(6h) | -- |
| Bucharest | -- | 54% | Tue(8h) | Sun(6h) Mon(6h) Tue(6h) |
| Budapest | -- | 4% | Tue(14h) | Sat(16h) Tue(16h) |
| Cologne | 74 | 2% | Sat(21h) | Tue(23h) |
| Copenhagen | -- | -- | -- | Mon(9h) |
| Dortmund | -- | 3% | Mon(6h) | Mon(8h) |
| Hamburg | -- | -- | -- | Mon(8h) |
| Larnaca | -- | 6% | -- | Sun(9h) Mon(22h) |
| London Luton | -- | 13% | Mon(4h) | Sun(22h) |
| Memmingen / Munich West | -- | 8% | -- | Mon(15h) |
| Milan Bergamo | -- | 3% | Sun(20h) | -- |
| Milan Malpensa | -- | 4% | -- | Sun(6h) Mon(5h) |
| Naples | -- | 11% | -- | Mon(15h) |
| Nice | -- | -- | -- | Tue(9h) |
| Nuremberg | -- | 16% | Sun(21h) | Sun(23h) |
| Paris Beauvais | -- | 5% | -- | Sun(9h) Mon(9h) Tue(9h) |
| Prague | -- | 6% | -- | Sun(20h) Mon(20h) |
| Rhodes | -- | -- | Mon(13h) | Mon(16h) |
| Rimini | -- | -- | -- | Sat(15h) Tue(15h) |
| Rome Fiumicino | -- | 3% | -- | Mon(5h) |
| Sofia | -- | 19% | Sat(16h) | -- |
| Stuttgart | -- | 5% | Tue(13h) | Sat(15h) |
| Turin | -- | 3% | -- | Mon(22h) |
| Venice | 48 | 8% | Sun(19h) Tue(23h) | Tue(19h) |
| Verona | 74 | 9% | Sat(20h) | Tue(22h) |
| Warsaw Modlin | -- | 3% | -- | Tue(19h) |
| Wroclaw | -- | -- | -- | Sun(16h) |
Total: 4/33.