| << Sun 23 Aug 11:07 (0/13) | Nice (NCE) @ Sat 22 Aug 12:32 (3/13) (avg 2.3/10.9) | Fri 21 Aug 11:12 (0/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 17% | Sun(21h) Mon(19h) | -- |
| Bratislava | -- | 17% | Sat(22h) Tue(22h) | -- |
| Bucharest | -- | 21% | Sat(21h) Sun(21h) Tue(21h) | -- |
| Budapest | 62 | 38% | Sat(16h) Tue(16h) | Sun(14h) Tue(7h) |
| Chisinau | -- | -- | Tue(9h) | -- |
| Gdansk | 70 | 31% | Sat(21h) Tue(23h) | Tue(20h) |
| Kraków | -- | 36% | Sat(20h) Sun(21h) Tue(20h) | -- |
| Rome Fiumicino | -- | 3% | Mon(18h) | -- |
| Sofia | -- | 27% | Sun(9h) Mon(9h) | -- |
| Tirana | -- | 6% | Tue(15h) | -- |
| Vilnius | -- | 8% | Tue(9h) | -- |
| Warsaw Chopin | -- | 10% | Sat(21h) Sun(9h) Tue(21h) | -- |
| Wroclaw | 69 | 39% | Sat(21h) | Tue(18h) |
Total: 3/13.