| << Sat 22 Aug 12:32 (0/28) | Bratislava (BTS) @ Fri 21 Aug 11:12 (1/26) (avg 5.2/25.3) | Thu 20 Aug 10:46 (1/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | -- | Sat(22h) Mon(10h) |
| Athens | -- | 23% | Fri(20h) Mon(20h) | -- |
| Barcelona El Prat | -- | 30% | -- | Sat(12h) Mon(13h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Sun(12h) |
| Berlin Brandenburg | -- | 13% | -- | Sun(8h) Mon(8h) |
| Chisinau | -- | 5% | Fri(16h) Mon(16h) | -- |
| Dortmund | -- | 5% | -- | Sat(8h) |
| Lamezia Terme | -- | 9% | Mon(10h) | -- |
| London Luton | -- | 13% | -- | Sun(13h) |
| Malaga | -- | 18% | -- | Fri(20h) |
| Mykonos | -- | -- | Mon(19h) | Fri(23h) |
| Naples | -- | 40% | -- | Fri(17h) Sat(17h) |
| Nice | -- | 21% | -- | Sat(22h) |
| Ohrid | -- | 15% | Sat(10h) Sun(6h) | -- |
| Oslo Gardermoen | -- | 15% | -- | Fri(17h) Mon(17h) |
| Palermo | -- | 41% | -- | Sun(22h) |
| Plovdiv | -- | 10% | Sat(16h) | -- |
| Podgorica | -- | 3% | -- | Sat(8h) |
| Prishtina | -- | 5% | Sat(7h) Sun(7h) | -- |
| Rome Fiumicino | -- | 69% | -- | Sat(13h) Mon(13h) |
| Skopje | -- | 23% | Sun(23h) Mon(14h) | -- |
| Tel-Aviv | -- | 9% | -- | Sun(23h) Mon(23h) |
| Tirana | -- | 15% | Mon(6h) | -- |
| Tuzla | -- | 23% | Sun(18h) | -- |
| Warsaw Chopin | 22 | 82% | Sat(14h) | Sat(12h) Sun(12h) |
| Yerevan | -- | 8% | Sat(20h) | -- |
Total: 1/26.