| << Sun 23 Aug 11:07 (10/60) | Warsaw Chopin (WAW) @ Sat 22 Aug 12:32 (13/60) (avg 13.3/52.6) | Fri 21 Aug 11:12 (5/57) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 60 | 31% | Sun(7h) | Sat(20h) Tue(20h) |
| Barcelona El Prat | -- | 42% | Tue(16h) | Sat(20h) Sun(20h) Tue(10h) |
| Bari | 51 | 36% | Sun(6h) | Sun(8h) Tue(8h) |
| Bilbao | -- | 22% | Sun(16h) | Sun(20h) |
| Bologna | -- | 48% | -- | Tue(13h) |
| Bourgas | -- | 27% | Sat(18h) Tue(18h) | -- |
| Brasov | -- | 3% | Tue(13h) | -- |
| Bratislava | 45 | 69% | Sun(12h) Tue(7h) | Tue(8h) |
| Brussels Charleroi | -- | 10% | -- | Sat(20h) Sun(21h) Mon(20h) Tue(21h) |
| Bucharest | -- | 34% | Sun(18h) Mon(18h) | -- |
| Budapest | 32 | 37% | Sun(22h) | Tue(6h) |
| Catania | 21 | 51% | Mon(21h) Tue(22h) | Sat(16h) Mon(17h) Tue(17h) |
| Chania | -- | 1% | Mon(6h) | Mon(11h) |
| Copenhagen | -- | 4% | Mon(7h) | -- |
| Corfu | -- | 23% | -- | Tue(16h) |
| Dortmund | -- | 9% | -- | Mon(14h) |
| Dubrovnik | 51 | 38% | Sun(12h) Tue(12h) | Sun(15h) Tue(15h) |
| Eindhoven | -- | 14% | -- | Sat(16h) Sun(16h) Tue(16h) |
| Faro | -- | 2% | -- | Sat(17h) Tue(17h) |
| Funchal | -- | 23% | Sun(12h) | Sun(17h) |
| Genoa | -- | 18% | Tue(6h) | Tue(9h) |
| Heraklion | -- | 24% | Tue(6h) | Tue(10h) |
| Kutaisi | -- | 33% | Mon(9h) | -- |
| Lamezia Terme | -- | 14% | -- | Mon(9h) |
| Larnaca | -- | 15% | Tue(7h) | Sun(12h) |
| Leeds | -- | 8% | -- | Tue(9h) |
| Lisbon | -- | 1% | Mon(21h) | Tue(1h) |
| Liverpool | -- | 13% | -- | Sun(8h) Mon(8h) |
| London Luton | -- | 10% | -- | Sat(15h) Sun(8h) Tue(8h) Tue(15h) Tue(20h) |
| Madrid | -- | 13% | -- | Tue(10h) |
| Malaga | -- | 31% | -- | Sun(19h) Tue(19h) |
| Malta | 12 | 78% | Mon(7h) Mon(16h) | Sat(20h) Sun(20h) Mon(12h) Mon(20h) |
| Menorca | -- | 10% | -- | Sun(20h) |
| Milan Bergamo | -- | 26% | -- | Sun(9h) Tue(9h) |
| Milan Malpensa | -- | 27% | -- | Sun(7h) Mon(7h) Tue(7h) |
| Naples | -- | 23% | -- | Sat(17h) Mon(18h) |
| Nice | -- | 17% | -- | Sat(21h) Sun(9h) Tue(21h) |
| Olbia | -- | 14% | Tue(6h) | Sun(9h) Tue(9h) |
| Oslo Sandefjord Torp | -- | 13% | Tue(13h) | -- |
| Palma de Mallorca | 76 | 29% | Sat(16h) | Sat(20h) Tue(20h) |
| Paris Orly | -- | 15% | -- | Sun(14h) Tue(14h) |
| Pisa | -- | 26% | Tue(18h) | Sat(21h) |
| Podgorica | -- | 20% | Tue(12h) | -- |
| Porto | -- | 8% | Mon(14h) | -- |
| Reykjavik | 51 | 36% | Sun(21h) | Sat(24h) Tue(24h) |
| Rhodes | 28 | 58% | Sun(16h) Mon(16h) | Sun(21h) Mon(21h) |
| Rome Fiumicino | 45 | 71% | Sun(22h) Tue(6h) Tue(22h) | Tue(19h) |
| Santorini | -- | -- | Tue(6h) | Tue(10h) |
| Seville | -- | 16% | Mon(13h) | -- |
| Sofia | -- | 20% | Sun(6h) Mon(12h) | -- |
| Split | -- | 18% | -- | Mon(9h) |
| Stockholm Skavsta | -- | 9% | -- | Mon(8h) |
| Tallinn | -- | 28% | -- | Sun(23h) Tue(21h) |
| Tel-Aviv | 29 | 29% | Sun(6h) | Mon(12h) |
| Tenerife | -- | 25% | Mon(11h) | -- |
| Tirana | -- | 31% | Mon(21h) | Mon(18h) |
| Valencia | -- | 14% | Sun(6h) Mon(16h) | Sun(10h) |
| Venice | -- | 15% | -- | Mon(6h) |
| Zadar | -- | 25% | Tue(19h) | Sun(13h) |
| Zakynthos | 51 | 33% | Sun(13h) | Sat(16h) Sun(17h) Tue(16h) |
Total: 13/60.