| << Sun 23 Aug 11:07 (3/16) | Malaga (AGP) @ Sat 22 Aug 12:32 (3/16) (avg 3.8/14.4) | Fri 21 Aug 11:12 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Sun(20h) Mon(21h) | -- |
| Bucharest | -- | 24% | -- | Tue(14h) |
| Budapest | -- | 53% | Mon(9h) Mon(20h) | Mon(16h) |
| Cluj-Napoca | -- | 2% | Tue(20h) | Sat(17h) Tue(17h) |
| Gdansk | -- | 11% | Mon(21h) | -- |
| Katowice | 68 | 37% | Sat(20h) | Sat(15h) Tue(15h) |
| Kraków | -- | 19% | Mon(20h) | Sun(15h) |
| London Gatwick | -- | 26% | -- | Sun(6h) Tue(6h) |
| Milan Malpensa | -- | 30% | -- | Sun(13h) Tue(13h) |
| Rome Fiumicino | 44 | 62% | Sun(22h) | Sat(19h) Sun(12h) Mon(19h) Tue(12h) Tue(19h) |
| Sofia | -- | 12% | Sat(21h) Sun(9h) Tue(21h) | -- |
| Tirana | -- | 7% | -- | Sun(17h) |
| Venice | -- | 35% | -- | Sun(18h) Mon(18h) |
| Vilnius | -- | 3% | Mon(10h) | -- |
| Warsaw Chopin | -- | 32% | Sun(19h) Tue(19h) | -- |
| Wroclaw | 43 | 20% | Sun(10h) | Tue(6h) |
Total: 3/16.