| << Mon 17 Aug 11:32 (1/35) | Cluj-Napoca (CLJ) @ Sun 16 Aug 11:57 (1/37) (avg 2.8/30.5) | Sat 15 Aug 10:45 (6/37) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 13% | Wed(17h) | Mon(20h) |
| Antalya | 50 | 12% | Mon(14h) | Wed(17h) |
| Barcelona El Prat | -- | 19% | -- | Sun(21h) Mon(9h) |
| Bari | -- | 16% | Tue(13h) | Tue(15h) |
| Basel-Mulhouse-Freiburg | -- | 7% | -- | Tue(20h) |
| Berlin Brandenburg | -- | 6% | -- | Tue(8h) |
| Billund | -- | 1% | -- | Tue(16h) |
| Bologna | -- | 15% | -- | Tue(14h) Wed(13h) |
| Brussels Charleroi | -- | 5% | -- | Tue(9h) Wed(8h) |
| Castellon | -- | -- | -- | Tue(15h) |
| Catania | -- | 23% | Tue(20h) | -- |
| Corfu | -- | 16% | Wed(15h) | Mon(16h) Wed(18h) |
| Dortmund | -- | 8% | -- | Wed(14h) |
| Dubrovnik | -- | -- | -- | Tue(8h) |
| Eindhoven | -- | 3% | -- | Tue(16h) |
| Heraklion | -- | 4% | -- | Tue(9h) |
| Leeds | -- | 2% | -- | Mon(20h) |
| Lisbon | -- | 1% | Sun(17h) | Sun(20h) |
| London Luton | -- | 11% | -- | Wed(22h) |
| Madrid | -- | 17% | -- | Wed(21h) |
| Malaga | -- | 8% | Tue(17h) | Tue(20h) |
| Malmo | -- | 17% | -- | Sun(15h) Wed(15h) |
| Malta | -- | 2% | -- | Mon(22h) |
| Memmingen / Munich West | -- | 11% | -- | Mon(13h) Wed(13h) |
| Milan Bergamo | -- | 24% | -- | Wed(8h) |
| Milan Malpensa | -- | 12% | -- | Tue(14h) |
| Nuremberg | -- | 6% | -- | Tue(13h) |
| Oslo Sandefjord Torp | -- | 0% | -- | Mon(15h) |
| Palma de Mallorca | -- | 5% | -- | Wed(23h) |
| Paris Beauvais | -- | 4% | -- | Wed(9h) |
| Rome Fiumicino | -- | 20% | -- | Sun(20h) Mon(20h) |
| Stockholm Skavsta | -- | 6% | -- | Sun(22h) Wed(15h) |
| Stuttgart | -- | 1% | -- | Tue(9h) |
| Valencia | -- | 0% | -- | Sun(20h) |
| Venice Treviso | -- | -- | Mon(13h) | -- |
| Zakynthos | -- | -- | Sun(15h) | Sun(18h) |
| Zaragoza | -- | 10% | Tue(17h) | -- |
Total: 1/37.