| << Mon 17 Aug 11:32 (2/34) | Skopje (SKP) @ Sun 16 Aug 11:57 (1/34) (avg 5.0/29.7) | Sat 15 Aug 10:45 (1/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 10% | -- | Tue(21h) |
| Barcelona El Prat | -- | 38% | -- | Tue(22h) |
| Bari | -- | 55% | -- | Tue(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Sun(21h) Mon(9h) Mon(21h) Tue(14h) Wed(9h) |
| Berlin Brandenburg | -- | 21% | -- | Sun(16h) Mon(9h) Tue(10h) Wed(9h) |
| Bologna | -- | 2% | -- | Mon(22h) |
| Bratislava | -- | 16% | -- | Sun(23h) Mon(14h) Wed(14h) |
| Brussels Charleroi | -- | 6% | -- | Mon(9h) Wed(10h) |
| Budapest | 50 | 7% | Mon(12h) | Mon(14h) Wed(14h) |
| Cologne | -- | 1% | -- | Sun(22h) Mon(23h) Wed(22h) |
| Dortmund | -- | 11% | -- | Mon(9h) Tue(9h) Tue(16h) Wed(9h) |
| Eindhoven | -- | 3% | -- | Mon(16h) Wed(16h) |
| Frankfurt Hahn | -- | 9% | -- | Sun(23h) Mon(22h) Tue(23h) Wed(23h) |
| Friedrichshafen | -- | 4% | -- | Sun(14h) Tue(16h) |
| Gothenburg Landvetter | -- | 40% | -- | Sun(21h) Tue(23h) |
| Hamburg | -- | 6% | -- | Sun(16h) Tue(9h) Wed(11h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Sun(16h) Mon(17h) Tue(16h) |
| Ljubljana | -- | 23% | -- | Tue(14h) Wed(18h) |
| London Luton | -- | 30% | -- | Wed(19h) |
| Madrid | -- | 27% | -- | Wed(21h) |
| Malmo | -- | 23% | -- | Mon(11h) Tue(9h) Wed(9h) |
| Malta | -- | 34% | -- | Mon(23h) |
| Memmingen / Munich West | -- | 3% | -- | Tue(15h) Wed(15h) |
| Milan Bergamo | -- | 12% | -- | Sun(21h) Tue(21h) |
| Naples | -- | 46% | -- | Mon(19h) Wed(19h) |
| Nuremberg | -- | 2% | -- | Wed(20h) |
| Oslo Sandefjord Torp | -- | 3% | -- | Tue(21h) |
| Palermo | -- | 48% | -- | Wed(22h) |
| Paris Beauvais | -- | 2% | -- | Tue(16h) |
| Prague | -- | 8% | -- | Mon(16h) Wed(16h) |
| Rome Fiumicino | -- | 29% | -- | Sun(19h) Tue(19h) |
| Stockholm Arlanda | -- | 12% | -- | Sun(21h) Mon(10h) Wed(22h) |
| Stuttgart | -- | 3% | -- | Tue(9h) |
| Venice Treviso | -- | 1% | -- | Wed(15h) |
Total: 1/34.