| << Mon 17 Aug 11:32 (0/18) | Venice (VCE) @ Sun 16 Aug 11:57 (1/17) (avg 3.5/15.8) | Sat 15 Aug 10:45 (1/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | Tue(19h) | -- |
| Athens | -- | 15% | Tue(13h) Wed(12h) | -- |
| Barcelona El Prat | -- | 54% | Wed(19h) | -- |
| Bilbao | -- | 32% | Wed(6h) | -- |
| Bordeaux | -- | 10% | Tue(6h) | -- |
| Budapest | -- | 17% | Wed(17h) | -- |
| Chisinau | 11 | 12% | Sun(21h) Mon(5h) | Mon(9h) |
| Kraków | -- | 23% | Tue(15h) | -- |
| Kutaisi | -- | 4% | Tue(17h) | -- |
| Larnaca | -- | -- | Tue(6h) | -- |
| London Luton | -- | 45% | -- | Sun(21h) Wed(21h) |
| Madrid | -- | 30% | Tue(6h) Wed(6h) | -- |
| Malaga | -- | 42% | Wed(18h) | -- |
| Seville | -- | 20% | Tue(8h) | Tue(12h) |
| Sharm El Sheikh | -- | 37% | Wed(16h) | Wed(22h) |
| Valencia | -- | 26% | Wed(14h) | Sun(16h) |
| Warsaw Chopin | -- | 11% | Wed(6h) | -- |
Total: 1/17.