| << Mon 17 Aug 11:32 (1/28) | Bratislava (BTS) @ Sun 16 Aug 11:57 (1/27) (avg 5.6/25.7) | Sat 15 Aug 10:45 (1/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | -- | Wed(10h) |
| Athens | -- | 19% | Mon(20h) | -- |
| Barcelona El Prat | -- | 33% | -- | Tue(12h) |
| Berlin Brandenburg | -- | 15% | -- | Mon(8h) Wed(8h) |
| Chisinau | -- | 17% | Wed(22h) | -- |
| Dortmund | -- | 5% | -- | Tue(8h) |
| Kutaisi | -- | 7% | -- | Wed(23h) |
| Larnaca | -- | 14% | -- | Sun(20h) Wed(18h) |
| London Luton | -- | 12% | Wed(10h) | -- |
| Malaga | -- | 24% | -- | Sun(20h) Mon(21h) |
| Mykonos | -- | -- | Mon(19h) | -- |
| Naples | -- | 46% | Tue(14h) | -- |
| Nice | -- | 20% | -- | Tue(22h) |
| Ohrid | -- | 16% | Tue(10h) | -- |
| Oslo Gardermoen | -- | 19% | -- | Mon(17h) Wed(17h) |
| Palermo | -- | 37% | Tue(19h) | -- |
| Plovdiv | -- | 8% | Tue(16h) | -- |
| Podgorica | -- | 9% | -- | Tue(8h) |
| Prishtina | -- | 6% | Tue(7h) | -- |
| Rome Fiumicino | -- | 60% | -- | Wed(13h) |
| Skopje | -- | 17% | Sun(23h) Mon(14h) Wed(14h) | -- |
| Tel-Aviv | -- | 31% | -- | Wed(23h) |
| Tirana | -- | 14% | -- | Wed(8h) |
| Tuzla | -- | 37% | Tue(13h) | -- |
| Varna | -- | 17% | Sun(20h) Tue(20h) | -- |
| Warsaw Chopin | 27 | 79% | Tue(8h) Wed(14h) | Tue(7h) Wed(12h) |
| Yerevan | -- | 10% | Tue(20h) | -- |
Total: 1/27.