| << Mon 17 Aug 11:32 (5/33) | Sofia (SOF) @ Sun 16 Aug 11:57 (5/33) (avg 6.0/27.7) | Sat 15 Aug 10:45 (6/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 60% | Tue(20h) | Tue(22h) |
| Barcelona El Prat | -- | 4% | -- | Wed(22h) |
| Bari | 71 | 20% | Sun(16h) | Wed(14h) |
| Basel-Mulhouse-Freiburg | -- | 22% | -- | Sun(15h) Mon(15h) Tue(15h) Wed(15h) |
| Brussels Charleroi | -- | 3% | -- | Sun(20h) Mon(8h) Wed(8h) |
| Budapest | -- | 20% | -- | Mon(13h) Wed(13h) |
| Chisinau | -- | 14% | -- | Wed(16h) |
| Corfu | 55 | 30% | Sun(15h) Tue(20h) | Sun(17h) Tue(22h) |
| Dortmund | -- | 4% | -- | Tue(9h) Wed(9h) |
| Eindhoven | -- | 1% | -- | Mon(14h) Tue(14h) Wed(14h) |
| Hamburg | -- | 2% | -- | Mon(19h) Wed(15h) |
| Kraków | -- | 27% | -- | Sun(14h) Mon(13h) Wed(13h) |
| Lamezia Terme | -- | 35% | Tue(12h) | Tue(14h) |
| Larnaca | -- | 2% | Wed(20h) | -- |
| London Luton | -- | 10% | -- | Wed(21h) |
| Madrid | -- | 19% | -- | Tue(21h) Wed(21h) |
| Malaga | -- | 18% | -- | Tue(21h) |
| Milan Bergamo | -- | 27% | -- | Mon(8h) Mon(20h) Tue(8h) Wed(8h) |
| Naples | -- | 0% | -- | Tue(16h) |
| Nice | -- | 36% | -- | Wed(9h) |
| Palermo | -- | 19% | -- | Tue(13h) |
| Palma de Mallorca | -- | 45% | -- | Tue(22h) |
| Paris Beauvais | -- | 0% | -- | Wed(19h) |
| Prague | -- | 50% | -- | Tue(9h) Wed(8h) Wed(20h) |
| Rhodes | 50 | 41% | Mon(7h) Wed(7h) | Mon(9h) Wed(9h) |
| Rimini | 18 | 55% | Mon(20h) Tue(12h) | Mon(21h) Tue(13h) |
| Rome Fiumicino | -- | 39% | -- | Mon(21h) Tue(17h) Wed(21h) |
| Santander | -- | -- | Tue(6h) | Tue(9h) |
| Stuttgart | -- | 2% | -- | Tue(8h) |
| Tel-Aviv | 52 | 57% | Mon(6h) Tue(6h) | Mon(9h) Wed(9h) |
| Tirana | -- | 32% | Tue(8h) | -- |
| Valencia | -- | 5% | Sun(18h) Wed(16h) | Sun(22h) |
| Warsaw Chopin | -- | 17% | -- | Mon(12h) Wed(12h) |
Total: 5/33.