| << Mon 17 Aug 11:32 (3/21) | Iasi (IAS) @ Sun 16 Aug 11:57 (2/22) (avg 1.3/16.9) | Sat 15 Aug 10:45 (1/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | Tue(15h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | Mon(13h) | Mon(15h) |
| Billund | -- | -- | -- | Wed(14h) |
| Bologna | 50 | 13% | Mon(19h) | Wed(21h) |
| Brussels Charleroi | -- | 7% | -- | Wed(8h) |
| Dortmund | -- | 3% | -- | Tue(14h) |
| Eindhoven | -- | 2% | Tue(12h) | -- |
| Istanbul | -- | 12% | Wed(14h) | Sun(22h) |
| Larnaca | -- | 8% | -- | Tue(22h) |
| Liverpool | -- | 6% | -- | Mon(21h) |
| London Luton | -- | 18% | -- | Mon(8h) Wed(8h) |
| Madrid | -- | 0% | Mon(14h) | Mon(18h) |
| Memmingen / Munich West | -- | 10% | Tue(18h) | Tue(20h) |
| Milan Bergamo | -- | 8% | -- | Wed(8h) |
| Milan Malpensa | -- | 4% | -- | Wed(21h) |
| Paris Beauvais | -- | 2% | -- | Wed(9h) |
| Pisa | -- | -- | -- | Sun(20h) |
| Prague | -- | 12% | -- | Tue(15h) |
| Rome Fiumicino | -- | 9% | Tue(5h) | Tue(7h) |
| Turin | -- | 9% | Sun(20h) | Sun(22h) |
| Valencia | -- | 2% | Wed(19h) | -- |
| Venice Treviso | 50 | 10% | Mon(14h) | Sun(14h) Wed(15h) |
Total: 2/22.