| << Sun 16 Aug 11:57 (1/6) | Cologne (CGN) @ Sat 15 Aug 10:45 (0/6) (avg 0.4/4.9) | Fri 14 Aug 14:28 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Sun(23h) | -- |
| Chisinau | -- | 3% | Tue(23h) | -- |
| Podgorica | -- | 15% | Sat(23h) Sun(23h) Tue(23h) | -- |
| Skopje | -- | 2% | Sun(22h) Mon(23h) | -- |
| Tirana | -- | 7% | Sat(23h) Sun(16h) Mon(14h) Tue(22h) | -- |
| Tuzla | -- | 16% | Sun(22h) Mon(23h) | -- |
Total: 0/6.