| << Sun 16 Aug 11:57 (3/10) | Bologna (BLQ) @ Sat 15 Aug 10:45 (0/10) (avg 1.8/9.0) | Fri 14 Aug 14:28 (0/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Mon(14h) | Sun(21h) Mon(13h) |
| Chisinau | -- | 8% | -- | Mon(19h) |
| Cluj-Napoca | -- | 16% | Tue(14h) | Sun(12h) |
| Craiova | -- | 30% | Tue(22h) | -- |
| Iasi | -- | 13% | Mon(21h) | -- |
| Skopje | -- | 2% | Mon(22h) | -- |
| Suceava | -- | 8% | -- | Tue(19h) |
| Timisoara | -- | -- | Tue(7h) | -- |
| Tirana | -- | 24% | -- | Tue(6h) |
| Warsaw Chopin | -- | 50% | Sun(20h) Mon(20h) | Sun(18h) |
Total: 0/10.