| << Fri 7 Aug 10:18 (8/13) | Tel-Aviv (TLV) @ Thu 6 Aug 11:17 (5/13) (avg 5.9/14.6) | Wed 5 Aug 10:29 (6/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 31% | -- | Sun(17h) |
| Bucharest | -- | 37% | -- | Sun(13h) |
| Budapest | 27 | 65% | Sat(10h) Sat(19h) | Thu(14h) Sun(14h) |
| Kraków | -- | 23% | Sat(11h) | Fri(6h) Sat(6h) |
| Larnaca | -- | 28% | -- | Sat(6h) |
| London Luton | 16 | 40% | Thu(16h) Fri(16h) Sat(16h) | Fri(7h) |
| Milan Malpensa | -- | 56% | Sat(19h) | Sat(13h) |
| Naples | 19 | 46% | Sat(11h) Sun(11h) | Sat(6h) Sun(6h) |
| Palermo | -- | 41% | Sat(22h) | Sat(16h) |
| Rome Fiumicino | 55 | 63% | Thu(23h) Fri(20h) Sat(20h) | Fri(6h) Sun(5h) |
| Sofia | -- | 71% | -- | Fri(6h) Sun(6h) |
| Vilnius | -- | 28% | -- | Sun(6h) |
| Warsaw Chopin | 43 | 33% | Fri(12h) Sun(12h) | Sun(6h) |
Total: 5/13.