| << Fri 7 Aug 10:18 (1/25) | Kraków (KRK) @ Thu 6 Aug 11:17 (1/21) (avg 4.7/22.7) | Wed 5 Aug 10:29 (1/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel-Mulhouse-Freiburg | -- | 12% | -- | Sun(21h) |
| Bergen | -- | 40% | -- | Thu(21h) Sat(21h) Sun(13h) |
| Bucharest | -- | 17% | -- | Sun(17h) |
| Budapest | -- | 37% | Fri(9h) Sun(18h) | -- |
| Eindhoven | -- | 1% | -- | Sun(15h) |
| Heraklion | -- | 10% | -- | Fri(10h) |
| Larnaca | -- | 2% | -- | Sun(10h) |
| Lyon | -- | 5% | Fri(10h) | -- |
| Malaga | -- | 7% | Thu(15h) Fri(15h) | -- |
| Milan Malpensa | -- | 11% | Thu(19h) Sat(19h) | -- |
| Oslo Gardermoen | -- | 10% | -- | Sun(16h) |
| Rhodes | -- | 1% | Sat(6h) | Sat(10h) |
| Rome Fiumicino | -- | 46% | Thu(19h) Fri(19h) Sat(19h) Sun(19h) | -- |
| Sofia | -- | 36% | Fri(13h) Sun(14h) | -- |
| Stavanger | -- | 7% | -- | Fri(17h) |
| Tallinn | -- | 16% | -- | Sun(18h) |
| Tel-Aviv | 30 | 23% | Fri(6h) Sat(6h) | Sat(11h) |
| Tirana | -- | 17% | -- | Fri(15h) |
| Valencia | -- | 34% | Fri(6h) | Thu(20h) |
| Venice | -- | 28% | Thu(17h) Sat(17h) | -- |
| Vilnius | -- | 37% | Sun(7h) | -- |
Total: 1/21.