| << Fri 7 Aug 10:18 (11/59) | London Luton (LTN) @ Thu 6 Aug 11:17 (4/56) (avg 10.6/54.4) | Wed 5 Aug 10:29 (8/59) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 43% | Fri(17h) | Thu(21h) Fri(21h) |
| Antalya | 31 | 26% | Sat(15h) | Thu(22h) Sat(22h) Sun(22h) |
| Athens | -- | 5% | -- | Sat(13h) |
| Bacau | -- | 14% | -- | Sat(12h) |
| Barcelona El Prat | -- | 32% | Sat(13h) | -- |
| Belgrade | -- | 27% | Fri(7h) | -- |
| Bilbao | -- | 57% | -- | Thu(22h) Fri(22h) Sat(22h) Sun(22h) |
| Bordeaux | 51 | 40% | Fri(13h) Sun(13h) | Fri(17h) Sun(17h) |
| Bourgas | -- | 3% | Sun(6h) | -- |
| Brasov | -- | 6% | Sat(15h) | -- |
| Bucharest | -- | 18% | -- | Sun(6h) Sun(12h) Sun(16h) |
| Budapest | -- | 42% | -- | Thu(18h) Fri(6h) Fri(13h) Sun(6h) |
| Cairo | -- | 4% | Fri(15h) | -- |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 11% | Sat(20h) Sun(20h) | -- |
| Cluj-Napoca | -- | 14% | -- | Sun(6h) |
| Corfu | -- | 2% | -- | Sat(20h) |
| Craiova | -- | 4% | -- | Fri(6h) |
| Debrecen | -- | 8% | Sun(6h) | -- |
| Faro | -- | 41% | -- | Thu(19h) |
| Gdansk | -- | 9% | Sat(9h) | -- |
| Iasi | -- | 12% | Fri(8h) Sat(21h) | -- |
| Istanbul | -- | 9% | Sun(7h) | -- |
| Katowice | -- | 15% | Sun(22h) | Sun(6h) Sun(20h) |
| Kaunas | -- | 4% | Sun(17h) | Thu(18h) |
| Kosice | -- | 4% | -- | Sun(17h) |
| Larnaca | -- | 12% | -- | Fri(7h) |
| Lublin | -- | 30% | Sun(6h) | -- |
| Lyon | -- | 2% | Thu(13h) | -- |
| Milan Malpensa | -- | 36% | Thu(16h) Fri(21h) Sat(21h) Sun(16h) Sun(21h) | -- |
| Mykonos | -- | 35% | Sun(15h) | Thu(22h) |
| Palma de Mallorca | 52 | 68% | Thu(19h) Fri(12h) Sat(19h) Sun(12h) | Thu(16h) Thu(23h) Fri(16h) Sat(16h) Sat(23h) |
| Poprad-Tatry | -- | 1% | -- | Sat(10h) |
| Poznan | -- | 19% | Sun(8h) | -- |
| Prague | -- | 6% | -- | Sun(17h) |
| Prishtina | -- | 33% | Sun(19h) | -- |
| Rhodes | -- | 12% | Sun(15h) | Sun(22h) |
| Rome Fiumicino | -- | 25% | Thu(15h) Sun(22h) | -- |
| Satu Mare | -- | 0% | Sat(18h) | -- |
| Seville | -- | 28% | -- | Sat(11h) |
| Sibiu | -- | 0% | Sun(20h) | -- |
| Sofia | -- | 12% | Sun(21h) | -- |
| Split | -- | 57% | -- | Thu(21h) Sat(21h) |
| Suceava | -- | 17% | -- | Fri(6h) Sat(6h) |
| Tallinn | -- | 11% | Fri(6h) Sun(6h) | -- |
| Tel-Aviv | 32 | 11% | Fri(7h) | Thu(16h) Fri(16h) Sat(16h) |
| Tirana | -- | 21% | -- | Fri(1h) Fri(3h) Fri(9h) Fri(12h) Sat(3h) Sat(10h) Sat(12h) Sun(0h) Sun(10h) Sun(12h) |
| Turin | -- | 20% | Thu(13h) Sat(13h) | Thu(17h) |
| Valencia | -- | 50% | Fri(6h) | -- |
| Varna | -- | 2% | Sun(21h) | -- |
| Venice | -- | 45% | Sun(21h) | -- |
| Vilnius | -- | 5% | Sun(8h) | -- |
| Warsaw Chopin | -- | 11% | Sun(16h) Sun(20h) | -- |
| Wroclaw | -- | 22% | Sun(21h) | -- |
| Yerevan | -- | 1% | Fri(14h) | Fri(23h) |
| Zakynthos | -- | 4% | -- | Sat(20h) |
Total: 4/56.