| << Fri 7 Aug 10:18 (13/66) | Bucharest (BUH) @ Thu 6 Aug 11:17 (4/60) (avg 13.3/61.1) | Wed 5 Aug 10:29 (5/64) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 51 | 72% | Thu(19h) Fri(12h) Fri(19h) Sat(20h) Sun(6h) Sun(19h) | Thu(15h) Thu(21h) Fri(15h) Fri(21h) Sat(22h) |
| Alicante | -- | 35% | Sun(7h) | Fri(10h) |
| Antalya | -- | 10% | Sat(21h) | -- |
| Athens | -- | 53% | Thu(20h) Fri(20h) Sat(22h) Sun(8h) | -- |
| Barcelona El Prat | -- | 54% | Fri(18h) Sat(6h) Sat(18h) Sun(18h) | -- |
| Berlin Brandenburg | -- | 12% | -- | Sun(22h) |
| Billund | -- | 8% | -- | Thu(13h) |
| Birmingham | -- | 1% | -- | Sun(9h) |
| Bologna | -- | 23% | Thu(21h) Fri(13h) Sun(21h) | -- |
| Bordeaux | -- | 3% | -- | Sun(21h) |
| Brindisi | -- | 7% | Fri(20h) | -- |
| Brussels Charleroi | -- | 11% | -- | Sun(15h) |
| Budapest | -- | 51% | Thu(23h) Sat(23h) Sun(23h) | -- |
| Castellon | -- | 12% | Fri(12h) | -- |
| Catania | -- | 17% | Thu(20h) | Thu(22h) |
| Chisinau | -- | 56% | Sun(6h) | -- |
| Cologne | -- | -- | -- | Sun(23h) |
| Copenhagen | -- | 12% | -- | Fri(21h) Sat(21h) |
| Corfu | -- | 30% | Sat(6h) Sun(6h) | Fri(8h) Sat(8h) |
| Dortmund | -- | 6% | -- | Sat(17h) |
| Eindhoven | -- | 9% | -- | Sat(9h) Sun(17h) |
| Faro | -- | 4% | Thu(16h) | -- |
| Gdansk | -- | 22% | -- | Fri(16h) |
| Hamburg | -- | 5% | -- | Sun(20h) |
| Heraklion | 50 | 72% | Fri(15h) Sun(14h) | Thu(23h) Sun(17h) |
| Kefalonia | -- | 5% | Sat(15h) | Sat(17h) |
| Kraków | -- | 24% | Sun(17h) | -- |
| Larnaca | -- | 11% | -- | Sun(13h) |
| Leeds | -- | 6% | -- | Fri(8h) |
| Liverpool | -- | 6% | -- | Sat(21h) |
| London Luton | -- | 21% | Sun(6h) Sun(12h) Sun(16h) | -- |
| Madrid | -- | 30% | -- | Sun(10h) Sun(19h) |
| Malaga | -- | 32% | -- | Sat(18h) |
| Malta | -- | 46% | Fri(20h) Sun(19h) | -- |
| Milan Bergamo | -- | 36% | Thu(20h) Fri(6h) Fri(21h) Sat(6h) Sat(20h) Sun(6h) Sun(20h) | -- |
| Milan Malpensa | -- | 22% | Fri(6h) Fri(13h) Sat(13h) Sun(19h) | -- |
| Mykonos | -- | 53% | Fri(6h) | Fri(9h) |
| Naples | -- | 17% | Fri(10h) Sat(10h) Sun(10h) | -- |
| Nice | -- | 31% | Sun(19h) | -- |
| Palma de Mallorca | -- | 21% | -- | Sun(15h) |
| Pescara | -- | 5% | Sat(13h) | -- |
| Pisa | -- | 15% | Fri(7h) Sat(7h) Sun(12h) | -- |
| Porto | -- | 12% | -- | Sat(19h) |
| Prague | 49 | 37% | Fri(21h) Sun(21h) | Fri(23h) Sun(23h) |
| Rome Fiumicino | -- | 28% | Thu(20h) Fri(8h) Fri(20h) Sat(8h) Sat(20h) Sun(8h) Sun(20h) | -- |
| Santander | -- | -- | Fri(6h) | -- |
| Santorini | -- | 60% | Sun(21h) | Thu(24h) Fri(9h) Sun(9h) Sun(24h) |
| Seville | -- | 5% | -- | Sat(11h) |
| Stockholm Arlanda | -- | 5% | -- | Fri(15h) |
| Stuttgart | -- | 1% | -- | Fri(15h) |
| Tel-Aviv | -- | 18% | Sun(13h) | -- |
| Tenerife | -- | 15% | Fri(12h) | -- |
| Turin | -- | 14% | Fri(20h) | -- |
| Valencia | -- | 40% | Sat(16h) | -- |
| Venice Treviso | 25 | 24% | Fri(6h) Sun(6h) | Sat(8h) |
| Warsaw Chopin | -- | 39% | -- | Thu(18h) Fri(18h) |
| Wroclaw | -- | 18% | Sat(17h) | -- |
| Yerevan | -- | 4% | Sun(21h) | Sun(19h) |
| Zakynthos | -- | 44% | Sat(6h) | Sat(8h) |
| Zaragoza | -- | 3% | Sat(6h) | -- |
Total: 4/60.