| << Fri 7 Aug 10:18 (4/24) | Bratislava (BTS) @ Thu 6 Aug 11:17 (2/24) (avg 5.2/25.3) | Wed 5 Aug 10:29 (2/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Sat(18h) | -- |
| Athens | -- | 23% | -- | Fri(24h) |
| Barcelona El Prat | -- | 30% | Thu(19h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Thu(18h) Sun(12h) |
| Berlin Brandenburg | -- | 13% | -- | Sun(8h) |
| Chisinau | -- | 5% | Fri(16h) | -- |
| Dortmund | -- | 5% | Sat(6h) | -- |
| Kutaisi | -- | 4% | -- | Sun(23h) |
| Lamezia Terme | -- | 9% | Fri(11h) | -- |
| Larnaca | -- | 14% | -- | Sun(20h) |
| Malaga | -- | 18% | -- | Sun(20h) |
| Mykonos | -- | -- | -- | Fri(23h) |
| Naples | -- | 40% | Thu(14h) Fri(15h) Sat(14h) Sun(14h) | -- |
| Ohrid | -- | 15% | Sun(6h) | -- |
| Oslo Gardermoen | -- | 15% | -- | Fri(17h) |
| Palermo | -- | 41% | Thu(19h) Fri(19h) Sat(19h) | -- |
| Podgorica | -- | 3% | Sat(6h) | Sat(8h) |
| Prishtina | -- | 5% | Sun(7h) | -- |
| Rome Fiumicino | -- | 69% | Fri(10h) Sat(11h) Sun(10h) | -- |
| Skopje | -- | 23% | -- | Sun(21h) |
| Tel-Aviv | -- | 9% | Sun(17h) | -- |
| Tuzla | -- | 23% | -- | Sun(16h) |
| Varna | 71 | 20% | Thu(20h) Sat(20h) | Thu(23h) Sat(24h) Sun(19h) |
| Warsaw Chopin | 22 | 82% | Sat(14h) Sun(13h) | Sat(12h) Sun(12h) |
Total: 2/24.