| << Fri 7 Aug 10:18 (13/65) | Budapest (BUD) @ Thu 6 Aug 11:17 (12/71) (avg 19.6/65.3) | Wed 5 Aug 10:29 (6/58) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 42% | -- | Fri(17h) Sat(9h) |
| Alicante | 15 | 52% | Fri(19h) Sat(5h) | Sat(9h) |
| Ankara | -- | 5% | Fri(8h) | -- |
| Antalya | -- | 42% | -- | Thu(21h) Sat(21h) |
| Athens | -- | 16% | Sat(19h) Sun(6h) | -- |
| Baku | -- | 2% | Sun(22h) | -- |
| Barcelona El Prat | 51 | 43% | Thu(18h) Sat(7h) Sat(18h) | Sat(21h) |
| Bari | 74 | 58% | Thu(14h) Fri(19h) Sat(11h) Sun(14h) | Fri(21h) Sun(16h) |
| Basel-Mulhouse-Freiburg | -- | 19% | -- | Fri(18h) |
| Bergen | -- | 24% | -- | Fri(15h) |
| Berlin Brandenburg | -- | 19% | -- | Thu(22h) Sat(22h) Sun(12h) |
| Bilbao | -- | 50% | Thu(17h) | -- |
| Billund | -- | 29% | -- | Thu(14h) Sat(14h) Sun(15h) |
| Bourgas | -- | 43% | Sun(19h) | Thu(22h) |
| Brasov | -- | 52% | Sat(12h) | Sat(15h) |
| Brussels Charleroi | -- | 15% | Sat(7h) | -- |
| Bucharest | -- | 60% | -- | Thu(23h) Sat(23h) Sun(23h) |
| Catania | -- | 50% | Sun(6h) | -- |
| Chisinau | -- | 8% | Sat(16h) | -- |
| Copenhagen | -- | 21% | -- | Thu(15h) Fri(15h) Sat(15h) |
| Corfu | -- | 35% | Sun(19h) | Fri(23h) |
| Dortmund | -- | 12% | -- | Sun(14h) |
| Dubrovnik | -- | 36% | Sun(20h) | Fri(14h) |
| Eindhoven | -- | 12% | -- | Sun(17h) |
| Funchal | -- | 8% | -- | Fri(17h) |
| Gdansk | -- | 61% | -- | Sun(15h) |
| Genoa | -- | 34% | Thu(19h) Sat(19h) | -- |
| Heraklion | -- | 15% | Sun(13h) | Sat(17h) Sun(17h) |
| Hurghada | -- | 3% | Sat(6h) | Sat(12h) |
| Istanbul | -- | 7% | Sat(20h) | -- |
| Kalamata | -- | -- | Fri(6h) | Fri(10h) |
| Kefalonia | 14 | 49% | Fri(19h) Sat(6h) | Sat(10h) |
| Kraków | -- | 31% | -- | Fri(9h) Sun(18h) |
| Kutaisi | -- | 5% | -- | Sun(5h) |
| Lamezia Terme | -- | 24% | Sat(19h) | Thu(14h) |
| Larnaca | -- | 18% | Thu(19h) Fri(6h) | -- |
| Lisbon | -- | 22% | -- | Fri(21h) |
| London Gatwick | -- | 17% | Fri(9h) Sun(9h) | -- |
| London Luton | -- | 46% | Thu(18h) Fri(6h) Fri(13h) Sun(6h) | -- |
| Madrid | 51 | 32% | Fri(16h) | Sun(19h) |
| Malaga | 42 | 60% | Thu(16h) Fri(5h) | Sat(9h) |
| Malta | 27 | 64% | Fri(18h) Sat(18h) Sun(18h) | Thu(16h) Sat(21h) |
| Marrakesh | -- | 16% | Sat(16h) | -- |
| Memmingen / Munich West | -- | 3% | -- | Sat(17h) |
| Menorca | 51 | 53% | Thu(17h) Sat(17h) | Thu(21h) Sat(20h) |
| Milan Malpensa | -- | 53% | Thu(22h) Fri(8h) Fri(22h) Sat(8h) Sat(22h) Sun(8h) Sun(22h) | -- |
| Naples | -- | 45% | Thu(14h) | -- |
| Nice | -- | 23% | Sat(7h) | -- |
| Palma de Mallorca | -- | 60% | -- | Fri(23h) Sun(23h) |
| Reykjavik | -- | 7% | -- | Thu(19h) Sat(19h) |
| Rhodes | -- | 47% | Sat(13h) | Thu(22h) |
| Rimini | -- | 45% | Fri(11h) Sat(12h) Sun(16h) | -- |
| Rome Fiumicino | -- | 49% | Fri(6h) Fri(19h) Sat(6h) Sun(6h) Sun(19h) | -- |
| Santorini | -- | 16% | -- | Thu(18h) |
| Sharm El Sheikh | -- | 2% | -- | Sun(12h) |
| Skopje | -- | 16% | Fri(14h) | -- |
| Sofia | -- | 28% | Fri(13h) Sun(13h) | -- |
| Stockholm Arlanda | -- | 34% | -- | Fri(13h) Sun(21h) |
| Targu Mures | -- | 46% | Sun(12h) | -- |
| Tel-Aviv | 53 | 55% | Thu(14h) Sun(14h) | Sat(10h) Sat(19h) |
| Tenerife | 54 | 29% | Fri(14h) Sun(14h) | Sun(19h) |
| Thessaloniki | 20 | 23% | Fri(13h) | Sat(9h) |
| Tirana | -- | 50% | -- | Sat(21h) |
| Turin | -- | 18% | Fri(15h) | -- |
| Varna | -- | 33% | -- | Fri(14h) Sun(9h) |
| Vilnius | -- | 30% | -- | Sun(10h) |
| Warsaw Chopin | -- | 40% | Sat(6h) | -- |
| Wroclaw | -- | 37% | Fri(12h) | -- |
| Yerevan | -- | 11% | Sun(8h) | Sun(6h) |
| Zadar | 65 | 34% | Thu(19h) | Thu(21h) Sun(12h) |
| Zakynthos | -- | 12% | -- | Thu(16h) Sun(16h) |
Total: 12/71.