| << Sat 8 Aug 10:23 (7/14) | Tel-Aviv (TLV) @ Fri 7 Aug 10:18 (8/13) (avg 3.3/11.4) | Thu 6 Aug 11:17 (5/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 9% | Mon(23h) | Sun(17h) |
| Bucharest | 44 | 17% | Fri(17h) Mon(9h) | Sat(13h) Sun(13h) |
| Budapest | 67 | 59% | Fri(19h) Sat(10h) Sat(19h) | Sun(14h) Mon(5h) Mon(14h) |
| Kraków | 42 | 16% | Sat(11h) | Sat(6h) Mon(6h) |
| Larnaca | 12 | 31% | Fri(18h) Mon(21h) | Sat(6h) |
| London Luton | 16 | 30% | Fri(16h) Sat(16h) Mon(16h) | Sat(7h) |
| Milan Malpensa | -- | 26% | Mon(19h) | Sat(13h) |
| Naples | 19 | 28% | Sat(11h) Sun(11h) | Sat(6h) Sun(6h) |
| Palermo | 43 | 26% | Sat(22h) Mon(22h) | Sat(16h) Mon(16h) |
| Rome Fiumicino | -- | 48% | Fri(20h) Sat(20h) Mon(22h) | -- |
| Sofia | -- | 53% | Mon(9h) | Sun(6h) Mon(6h) |
| Vilnius | -- | -- | -- | Sun(6h) |
| Warsaw Chopin | 19 | 21% | Sun(12h) | Sun(6h) Mon(6h) |
Total: 8/13.