| << Thu 6 Aug 11:17 (5/13) | Tel-Aviv (TLV) @ Wed 5 Aug 10:29 (6/11) (avg 5.9/14.6) | Tue 4 Aug 13:45 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 37% | Fri(17h) | -- |
| Kraków | -- | 23% | -- | Thu(6h) Fri(6h) Sat(6h) |
| Larnaca | -- | 28% | Thu(8h) Sat(8h) | -- |
| London Luton | 40 | 40% | Wed(16h) Fri(16h) | Fri(7h) |
| Milan Malpensa | 67 | 56% | Wed(19h) Sat(19h) | Thu(13h) Sat(13h) |
| Naples | 58 | 46% | Wed(20h) Sat(11h) | Wed(15h) Thu(6h) Sat(6h) |
| Palermo | 67 | 41% | Wed(22h) | Wed(16h) Sat(16h) |
| Rome Fiumicino | 19 | 63% | Fri(20h) Sat(20h) | Sat(14h) |
| Sofia | 20 | 71% | Thu(9h) | Thu(6h) Fri(6h) |
| Vilnius | -- | 28% | -- | Thu(6h) |
| Warsaw Chopin | -- | 33% | Fri(12h) | -- |
Total: 6/11.