| << Fri 7 Aug 10:18 (5/38) | Gdansk (GDN) @ Thu 6 Aug 11:17 (2/39) (avg 10.2/36.3) | Wed 5 Aug 10:29 (3/39) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alesund | -- | 17% | -- | Thu(14h) Fri(14h) |
| Alicante | -- | 19% | Thu(17h) | -- |
| Athens | -- | 22% | -- | Fri(21h) |
| Barcelona El Prat | -- | 29% | Thu(19h) | -- |
| Bergen | -- | 43% | -- | Thu(22h) Fri(13h) Sat(9h) Sun(9h) Sun(24h) |
| Billund | -- | 53% | -- | Sat(18h) |
| Bourgas | -- | 21% | Thu(17h) | Thu(21h) |
| Bucharest | -- | 33% | Fri(16h) | -- |
| Budapest | -- | 59% | Sun(15h) | -- |
| Catania | -- | 37% | Sun(22h) | Thu(22h) |
| Copenhagen | -- | 50% | -- | Thu(15h) Sat(15h) |
| Dortmund | -- | 29% | -- | Sun(16h) |
| Dubrovnik | -- | 5% | Thu(19h) Sun(19h) | Thu(22h) |
| Gothenburg Landvetter | -- | 35% | -- | Thu(18h) Fri(18h) |
| Hamburg | -- | 12% | Fri(10h) | -- |
| Haugesund | -- | 28% | -- | Thu(14h) Sat(14h) Sun(14h) |
| Heraklion | -- | 8% | Fri(18h) | Fri(23h) |
| Larnaca | -- | 12% | Fri(19h) | -- |
| London Luton | -- | 23% | -- | Sat(9h) |
| Madrid | -- | 11% | Fri(6h) | -- |
| Malaga | -- | 14% | Fri(17h) | -- |
| Milan Malpensa | -- | 43% | Fri(19h) Sun(13h) | -- |
| Nice | -- | 27% | Sat(18h) | -- |
| Oslo Gardermoen | -- | 42% | -- | Thu(23h) Sun(8h) Sun(23h) |
| Palma de Mallorca | -- | 10% | Fri(18h) | Fri(23h) |
| Podgorica | 51 | 28% | Fri(11h) | Fri(13h) Sun(13h) |
| Reykjavik | -- | 29% | -- | Thu(20h) Sat(20h) Sun(20h) |
| Rijeka | -- | -- | Sat(7h) | Sat(14h) |
| Rome Fiumicino | -- | 51% | Fri(6h) | Fri(9h) |
| Split | -- | 3% | -- | Fri(16h) |
| Stavanger | -- | 45% | -- | Thu(22h) Fri(22h) Sat(22h) Sun(22h) |
| Stockholm Arlanda | -- | 26% | -- | Thu(17h) Fri(8h) Sat(8h) Sun(19h) |
| Tallinn | -- | 52% | Fri(7h) | -- |
| Tirana | 20 | 36% | Sat(13h) Sun(6h) | Sun(9h) |
| Tromso | -- | 23% | -- | Fri(22h) |
| Trondheim | -- | 12% | -- | Sun(9h) |
| Turku | -- | 41% | -- | Fri(18h) |
| Varna | -- | 30% | Fri(15h) | -- |
| Vilnius | -- | 26% | Sun(17h) | -- |
Total: 2/39.