| << Fri 7 Aug 10:18 (1/19) | Varna (VAR) @ Thu 6 Aug 11:17 (2/20) (avg 2.2/15.4) | Wed 5 Aug 10:29 (5/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 38% | Fri(19h) | Fri(22h) |
| Berlin Brandenburg | -- | 14% | -- | Sun(15h) |
| Bratislava | 45 | 17% | Thu(23h) Sat(24h) Sun(19h) | Thu(20h) Sat(20h) |
| Brussels Charleroi | -- | 4% | -- | Sun(21h) |
| Budapest | -- | 30% | Fri(14h) Sun(9h) | -- |
| Debrecen | 49 | 51% | Thu(19h) | Thu(20h) Sat(20h) |
| Dortmund | -- | 14% | -- | Sun(14h) |
| Eindhoven | -- | 5% | -- | Fri(19h) |
| Frankfurt Hahn | -- | 0% | Fri(19h) | -- |
| Gdansk | -- | 12% | -- | Fri(15h) |
| Hamburg | -- | 7% | -- | Sun(8h) |
| Katowice | -- | 3% | Fri(15h) | Fri(12h) |
| London Luton | -- | 11% | -- | Sun(21h) |
| Memmingen / Munich West | -- | 9% | -- | Sat(7h) |
| Milan Bergamo | -- | 27% | Thu(20h) | Thu(22h) |
| Nuremberg | -- | 4% | Sat(18h) | -- |
| Paris Beauvais | -- | -- | Sun(5h) | -- |
| Rome Fiumicino | -- | 21% | Thu(23h) Sat(24h) | -- |
| Warsaw Modlin | -- | 11% | Thu(18h) | -- |
| Wroclaw | -- | 14% | Sun(13h) | Sun(15h) |
Total: 2/20.