| << Fri 7 Aug 10:18 (4/14) | Yerevan (EVN) @ Thu 6 Aug 11:17 (0/13) (avg 1.1/13.0) | Wed 5 Aug 10:29 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 3% | Sun(19h) | Sun(21h) |
| Budapest | -- | 11% | Sun(6h) | Sun(8h) |
| Dortmund | -- | 6% | Sun(14h) | Fri(18h) |
| Hamburg | -- | 3% | Fri(7h) | Fri(10h) |
| Larnaca | -- | 44% | Fri(22h) Sun(7h) | Thu(15h) Thu(20h) |
| London Luton | -- | 2% | Fri(23h) | Fri(14h) |
| Milan Malpensa | -- | 1% | -- | Sat(16h) |
| Naples | -- | 4% | Fri(12h) | -- |
| Paris Beauvais | -- | 6% | Sat(13h) | -- |
| Prague | -- | 12% | Fri(17h) | Fri(20h) |
| Rhodes | -- | -- | -- | Sun(15h) |
| Rome Fiumicino | -- | 8% | Sun(13h) | -- |
| Venice | -- | 1% | Thu(23h) Sun(23h) | Thu(17h) |
Total: 0/13.