| << Sun 2 Aug 11:53 (3/20) | Wroclaw (WRO) @ Sat 1 Aug 10:32 (2/20) (avg 2.7/16.0) | Fri 31 Jul 11:50 (2/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 26% | Sun(6h) Mon(6h) Tue(6h) | Sun(10h) |
| Bari | -- | 40% | Sun(15h) Mon(19h) | -- |
| Basel-Mulhouse-Freiburg | -- | 23% | Mon(6h) | Mon(8h) |
| Bucharest | 75 | 12% | Sat(13h) Tue(13h) | Sat(17h) Tue(17h) |
| Budapest | -- | 38% | Mon(10h) | -- |
| Catania | -- | 2% | Mon(20h) | -- |
| Chisinau | -- | 1% | Sun(16h) | -- |
| Dortmund | -- | 5% | Tue(6h) | -- |
| Eindhoven | -- | 6% | -- | Tue(17h) |
| Kutaisi | -- | 4% | -- | Sun(22h) |
| London Luton | -- | 13% | Sat(19h) Tue(19h) | -- |
| Madrid | -- | 3% | Mon(6h) | -- |
| Malaga | -- | 18% | Sun(6h) Tue(6h) | -- |
| Nice | -- | 36% | Sat(18h) Tue(18h) | -- |
| Ohrid | -- | -- | Sun(6h) | Sun(9h) |
| Podgorica | 40 | 33% | Sun(20h) Tue(10h) | Sat(13h) Tue(13h) |
| Reykjavik | -- | 12% | -- | Sat(19h) Tue(19h) |
| Split | -- | 2% | -- | Mon(16h) |
| Tirana | -- | 36% | -- | Mon(17h) |
| Varna | -- | 16% | -- | Sun(13h) |
Total: 2/20.