| << Sun 2 Aug 11:53 (1/17) | Venice (VCE) @ Sat 1 Aug 10:32 (0/16) (avg 3.5/15.8) | Fri 31 Jul 11:50 (0/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | -- | Sat(22h) Tue(22h) |
| Athens | -- | 15% | -- | Sat(17h) Sun(17h) Mon(16h) Tue(17h) |
| Barcelona El Prat | -- | 54% | -- | Mon(23h) Tue(22h) |
| Bilbao | -- | 32% | -- | Mon(9h) |
| Budapest | -- | 17% | -- | Mon(14h) |
| Chisinau | -- | 12% | Mon(5h) | Sun(19h) |
| Kraków | -- | 23% | -- | Sat(17h) Tue(17h) |
| Kutaisi | -- | 4% | -- | Sat(23h) Tue(23h) |
| Larnaca | -- | -- | -- | Tue(11h) |
| London Luton | -- | 45% | -- | Mon(22h) |
| Madrid | -- | 30% | -- | Tue(9h) |
| Malaga | -- | 42% | -- | Mon(22h) |
| Seville | -- | 20% | -- | Tue(12h) |
| Sharm El Sheikh | -- | 37% | -- | Mon(22h) |
| Valencia | -- | 26% | -- | Mon(9h) |
| Warsaw Chopin | -- | 11% | -- | Sun(9h) Mon(9h) |
Total: 0/16.