| << Sun 10 May 11:13 (28/57) | London Luton (LTN) @ Sat 9 May 10:37 (14/48) (avg 10.6/54.4) | Fri 8 May 12:23 (14/52) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 31 | 43% | Sat(17h) Sun(20h) | Sat(21h) Sun(24h) |
| Antalya | -- | 26% | Sat(13h) | Sat(21h) |
| Barcelona El Prat | -- | 32% | Sun(6h) Mon(6h) Mon(13h) | Sat(17h) |
| Belgrade | -- | 27% | Mon(7h) Tue(17h) | Sat(21h) |
| Bilbao | 27 | 57% | Sun(18h) Mon(18h) | Sun(22h) Mon(22h) |
| Bordeaux | 27 | 40% | Sun(13h) Mon(13h) | Mon(17h) |
| Bourgas | -- | 3% | Mon(15h) | Mon(21h) |
| Bratislava | 54 | 20% | Sat(13h) | Mon(18h) |
| Bucharest | -- | 18% | Mon(22h) | Sun(12h) Mon(7h) |
| Budapest | 35 | 42% | Sat(20h) Sun(9h) Sun(15h) Sun(20h) Mon(9h) Mon(15h) Mon(20h) | Sat(13h) Sat(18h) Sun(6h) Mon(6h) |
| Cairo | -- | 4% | -- | Mon(20h) |
| Chania | -- | 6% | Mon(15h) | Mon(22h) |
| Chisinau | -- | 11% | Sun(20h) Mon(20h) | -- |
| Cluj-Napoca | -- | 14% | Mon(8h) Mon(22h) Tue(8h) | -- |
| Craiova | -- | 4% | Tue(8h) | -- |
| Debrecen | -- | 8% | Sun(6h) Mon(6h) | -- |
| Dortmund | 47 | 51% | Sat(17h) Mon(17h) | Sat(15h) Mon(15h) |
| Gdansk | -- | 9% | Sun(21h) Tue(9h) | -- |
| Iasi | -- | 12% | Tue(8h) | -- |
| Istanbul | -- | 9% | -- | Sat(14h) Mon(14h) |
| Katowice | -- | 15% | Sun(22h) Mon(22h) Tue(9h) | -- |
| Kaunas | -- | 4% | -- | Mon(22h) |
| Larnaca | -- | 12% | -- | Tue(7h) |
| Lublin | 29 | 30% | Mon(6h) | Tue(10h) |
| Milan Malpensa | 70 | 36% | Sat(15h) Sat(21h) Mon(15h) Mon(21h) Tue(15h) | Sat(14h) Sat(19h) Tue(14h) |
| Palma de Mallorca | -- | 68% | Mon(16h) | -- |
| Plovdiv | -- | 5% | -- | Sun(21h) |
| Poznan | -- | 19% | Sun(8h) Mon(8h) | -- |
| Prague | -- | 6% | -- | Sat(17h) Tue(18h) |
| Prishtina | -- | 33% | Sat(19h) Sun(19h) Mon(19h) | -- |
| Rome Fiumicino | 77 | 25% | Sat(15h) Sat(22h) Sun(9h) Sun(15h) Sun(22h) Mon(22h) Tue(9h) Tue(15h) Tue(22h) | Sat(19h) Sun(7h) Tue(7h) Tue(12h) Tue(19h) |
| Sarajevo | -- | 2% | Sat(17h) | Sat(21h) |
| Seville | -- | 28% | Sun(16h) | -- |
| Sibiu | -- | 0% | Mon(19h) | -- |
| Skopje | 28 | 25% | Sun(15h) Mon(15h) | Mon(20h) |
| Sofia | -- | 12% | Mon(21h) | -- |
| Split | -- | 57% | Mon(17h) | Mon(21h) |
| Suceava | -- | 17% | Tue(14h) | Sat(24h) Tue(24h) |
| Tallinn | -- | 11% | -- | Mon(12h) |
| Targu Mures | -- | 3% | Tue(8h) | -- |
| Timisoara | -- | 2% | Tue(8h) | -- |
| Tirana | 14 | 21% | Sun(5h) Sun(22h) Mon(20h) Mon(22h) Tue(5h) Tue(7h) | Sun(19h) |
| Valencia | 28 | 50% | Sun(6h) Mon(6h) | Mon(10h) |
| Varna | -- | 2% | Sun(21h) | Mon(6h) |
| Venice | 71 | 45% | Sat(21h) Sun(21h) Mon(21h) Tue(21h) | Mon(19h) Tue(19h) |
| Vilnius | -- | 5% | -- | Sun(6h) Mon(6h) |
| Warsaw Chopin | -- | 11% | -- | Tue(6h) |
| Wroclaw | 70 | 22% | Sat(21h) Sun(21h) Mon(21h) Tue(21h) | Sat(19h) Tue(19h) |
Total: 14/48.