| << Sun 10 May 11:13 (9/29) | Dortmund (DTM) @ Sat 9 May 10:37 (2/26) (avg 2.6/25.8) | Fri 8 May 12:23 (1/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Mon(9h) | Mon(11h) |
| Belgrade | -- | 5% | Sun(15h) | -- |
| Bucharest | 45 | 8% | Sun(8h) | Tue(6h) |
| Budapest | -- | 17% | Sun(20h) Mon(13h) | -- |
| Cluj-Napoca | -- | 14% | Mon(14h) | -- |
| Craiova | -- | -- | Mon(9h) | Mon(7h) |
| Gdansk | -- | 24% | -- | Tue(8h) |
| Iasi | -- | 5% | Tue(14h) | -- |
| Katowice | -- | 34% | Mon(13h) | -- |
| Kutaisi | -- | 2% | -- | Tue(16h) |
| London Luton | 49 | 43% | Sat(15h) Mon(15h) | Sat(17h) Mon(17h) |
| Olsztyn-Mazury | -- | 15% | Mon(9h) | Mon(11h) |
| Podgorica | -- | 6% | Sun(21h) Mon(9h) | Mon(6h) |
| Prishtina | -- | -- | -- | Tue(13h) |
| Sibiu | -- | -- | -- | Tue(6h) |
| Skopje | -- | 13% | -- | Tue(6h) |
| Sofia | -- | 1% | -- | Mon(13h) |
| Suceava | -- | 4% | Mon(8h) | -- |
| Timisoara | -- | 10% | Mon(14h) | Mon(7h) |
| Tirana | -- | 14% | Tue(9h) | -- |
| Tuzla | -- | 11% | Tue(9h) | -- |
| Varna | -- | 4% | -- | Sun(11h) Tue(11h) |
| Vilnius | -- | 17% | -- | Sat(15h) Tue(15h) |
| Warsaw Chopin | -- | 9% | -- | Sun(14h) Mon(12h) |
| Wroclaw | -- | 10% | -- | Sun(11h) |
| Yerevan | -- | 8% | -- | Sun(14h) Mon(15h) |
Total: 2/26.