| << Sun 10 May 11:13 (13/32) | Milan Malpensa (MXP) @ Sat 9 May 10:37 (15/33) (avg 5.8/29.4) | Fri 8 May 12:23 (10/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 75 | 19% | Sat(14h) Tue(14h) | Tue(17h) |
| Barcelona El Prat | 51 | 41% | Sun(11h) Mon(20h) Tue(11h) | Tue(13h) |
| Bilbao | -- | 15% | -- | Mon(17h) |
| Brasov | -- | -- | Tue(7h) | -- |
| Bucharest | 40 | 31% | Sun(21h) Mon(8h) Mon(16h) Tue(15h) | Mon(6h) Mon(13h) Tue(13h) |
| Budapest | 64 | 55% | Sun(6h) Mon(6h) Tue(6h) | Sat(22h) Mon(22h) Tue(22h) |
| Cairo | -- | 6% | -- | Tue(23h) |
| Chisinau | -- | -- | Tue(7h) | -- |
| Cluj-Napoca | -- | 17% | Tue(14h) | Sun(13h) Tue(12h) |
| Gdansk | 48 | 44% | Sat(20h) | Sat(17h) Sun(17h) Mon(19h) |
| Glasgow | 26 | 36% | Sun(7h) Mon(7h) | Sun(9h) Mon(9h) |
| Heraklion | -- | 10% | Tue(6h) | Tue(10h) |
| Iasi | -- | 6% | Mon(21h) | Mon(19h) |
| Kraków | 70 | 14% | Sat(22h) | Tue(19h) |
| Kutaisi | -- | 9% | Mon(9h) | -- |
| London Luton | 74 | 29% | Sat(14h) Sat(19h) Tue(14h) | Sat(15h) Sat(21h) Mon(15h) Mon(21h) Tue(15h) |
| Madrid | -- | 5% | Sun(7h) Mon(7h) Tue(7h) | -- |
| Malaga | 51 | 24% | Sun(13h) Tue(13h) | Sat(17h) Tue(17h) |
| Marrakesh | -- | 1% | Mon(5h) | -- |
| Marsa Alam | -- | -- | Mon(6h) | Mon(12h) |
| Ohrid | -- | 5% | Tue(19h) | Tue(22h) |
| Palma de Mallorca | 27 | 56% | Mon(20h) Tue(15h) | Mon(22h) Tue(22h) |
| Podgorica | -- | 18% | Mon(20h) | Mon(22h) |
| Prishtina | -- | 1% | Mon(5h) | -- |
| Reykjavik | 27 | 14% | Sat(16h) | Sat(19h) Sun(19h) |
| Seville | -- | 32% | Tue(7h) | Mon(16h) Tue(10h) |
| Sharm El Sheikh | 30 | 14% | Sun(16h) | Mon(22h) |
| Suceava | -- | 3% | Sun(5h) Tue(5h) | -- |
| Tirana | 47 | 17% | Sun(9h) Mon(9h) Tue(10h) Tue(14h) | Tue(7h) |
| Valencia | 73 | 44% | Sat(15h) Sun(8h) Mon(14h) Tue(13h) | Sat(17h) Tue(16h) |
| Vilnius | -- | 5% | -- | Sun(20h) Mon(20h) |
| Warsaw Chopin | 26 | 22% | Mon(7h) Tue(7h) | Mon(13h) Tue(10h) |
| Yerevan | -- | 3% | -- | Mon(20h) Tue(23h) |
Total: 15/33.