| << Sun 10 May 11:13 (1/21) | Chisinau (RMO) @ Sat 9 May 10:37 (1/22) (avg 2.1/25.5) | Fri 8 May 12:23 (0/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 14% | -- | Sat(21h) Tue(21h) |
| Barcelona El Prat | -- | 8% | -- | Tue(15h) |
| Bologna | -- | 11% | -- | Tue(8h) |
| Bucharest | 23 | 54% | Mon(8h) Tue(8h) | Sun(6h) Mon(6h) Tue(6h) |
| Budapest | -- | 4% | -- | Tue(6h) |
| Copenhagen | -- | -- | -- | Mon(9h) |
| London Luton | -- | 13% | -- | Sun(20h) Mon(20h) |
| Memmingen / Munich West | -- | 8% | -- | Mon(15h) |
| Milan Bergamo | -- | 3% | -- | Tue(21h) |
| Milan Malpensa | -- | 4% | -- | Tue(7h) |
| Naples | -- | 11% | -- | Mon(21h) |
| Nice | -- | -- | Tue(6h) | Tue(9h) |
| Nuremberg | -- | 16% | Mon(13h) | Sun(15h) Mon(15h) |
| Paris Beauvais | -- | 5% | -- | Tue(9h) |
| Prague | -- | 6% | -- | Mon(20h) |
| Rome Fiumicino | -- | 3% | -- | Tue(5h) |
| Sofia | -- | 19% | -- | Sun(13h) |
| Stuttgart | -- | 5% | -- | Tue(15h) |
| Turin | -- | 3% | Mon(19h) | -- |
| Venice | -- | 8% | Mon(10h) | Mon(6h) |
| Verona | -- | 9% | Tue(20h) | -- |
| Warsaw Modlin | -- | 3% | -- | Tue(19h) |
Total: 1/22.