| << Sun 10 May 11:13 (11/25) | Barcelona El Prat (BCN) @ Sat 9 May 10:37 (13/24) (avg 6.6/24.1) | Fri 8 May 12:23 (11/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 40% | Sat(22h) Mon(22h) | Sat(19h) Mon(19h) |
| Bratislava | -- | 32% | Tue(12h) | Mon(9h) Tue(9h) |
| Bucharest | 69 | 51% | Sat(21h) Sun(9h) Sun(21h) Mon(9h) Mon(18h) Mon(21h) Tue(9h) Tue(21h) | Sun(6h) Sun(18h) Mon(6h) Mon(15h) Mon(18h) Tue(6h) Tue(18h) |
| Budapest | 39 | 47% | Sat(15h) Sat(21h) | Mon(7h) |
| Chisinau | -- | 7% | Tue(15h) | -- |
| Cluj-Napoca | -- | 8% | Sun(21h) Mon(9h) Tue(21h) | Mon(6h) |
| Craiova | -- | 2% | Sun(21h) | -- |
| Gdansk | -- | 10% | -- | Tue(19h) |
| Iasi | 68 | 23% | Sat(18h) | Tue(15h) |
| Katowice | 68 | 55% | Sat(16h) Sun(16h) Tue(16h) | Sat(13h) Tue(13h) |
| Kraków | 20 | 32% | Mon(10h) | Mon(6h) Mon(17h) Tue(6h) |
| Kutaisi | 68 | 15% | Sat(18h) | Sat(15h) Tue(15h) |
| Larnaca | -- | 13% | Tue(19h) | Tue(15h) |
| London Luton | 44 | 31% | Sat(17h) | Sun(6h) Mon(6h) Mon(13h) |
| Milan Malpensa | -- | 40% | Tue(13h) | Sun(11h) Mon(20h) Tue(11h) |
| Rome Fiumicino | -- | 39% | Tue(22h) | Sun(7h) Tue(7h) Tue(19h) |
| Skopje | 69 | 44% | Sat(22h) Tue(22h) | Sat(18h) Tue(18h) |
| Sofia | -- | 13% | -- | Tue(19h) |
| Timisoara | -- | 6% | -- | Mon(14h) |
| Tirana | 68 | 24% | Sat(22h) | Sat(19h) Tue(13h) Tue(19h) |
| Venice | 69 | 56% | Sat(22h) Sun(22h) Mon(22h) Tue(22h) | Sat(19h) Mon(20h) Tue(19h) |
| Vilnius | 69 | 10% | Sat(20h) | Tue(17h) |
| Warsaw Chopin | -- | 47% | -- | Mon(6h) Tue(6h) |
| Wroclaw | 45 | 26% | Sun(10h) | Tue(6h) |
Total: 13/24.