| << Mon 11 May 12:19 (28/55) | London Luton (LTN) @ Sun 10 May 11:13 (28/57) (avg 10.6/54.4) | Sat 9 May 10:37 (14/48) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 49 | 43% | Sun(20h) Tue(17h) | Sun(24h) Tue(21h) |
| Antalya | -- | 26% | -- | Tue(21h) |
| Athens | -- | 5% | -- | Tue(13h) Wed(23h) |
| Bacau | -- | 14% | Tue(6h) Wed(15h) Wed(20h) | Tue(1h) |
| Barcelona El Prat | 59 | 32% | Mon(6h) Mon(13h) Tue(6h) Tue(13h) Wed(13h) | Tue(10h) Wed(17h) |
| Belgrade | 66 | 27% | Sun(17h) Mon(7h) Tue(17h) Wed(6h) | Mon(12h) Wed(10h) |
| Bilbao | 75 | 57% | Sun(18h) Mon(18h) Wed(18h) | Sun(22h) Mon(22h) Wed(22h) |
| Bordeaux | 75 | 40% | Sun(13h) Mon(13h) Wed(13h) | Mon(17h) Wed(17h) |
| Bourgas | 54 | 3% | Mon(15h) Tue(15h) | Sun(21h) Mon(21h) Tue(21h) Wed(21h) |
| Brasov | 30 | 6% | Tue(9h) Wed(9h) | Wed(15h) |
| Bratislava | 46 | 20% | Sun(13h) Mon(14h) Tue(13h) Wed(12h) | Tue(11h) |
| Bucharest | 33 | 18% | Mon(22h) | Sun(20h) Mon(7h) Wed(7h) |
| Budapest | 74 | 42% | Sun(15h) Sun(20h) Mon(9h) Mon(15h) Mon(20h) Tue(9h) Tue(15h) Tue(20h) Wed(20h) | Mon(6h) Mon(13h) Mon(18h) Tue(6h) Tue(13h) Tue(18h) Wed(13h) Wed(18h) |
| Cairo | -- | 4% | -- | Mon(20h) |
| Chania | -- | 6% | Mon(15h) | Mon(22h) |
| Chisinau | -- | 11% | Mon(20h) Tue(20h) | -- |
| Cluj-Napoca | 59 | 14% | Mon(8h) Mon(22h) Tue(8h) Wed(8h) Wed(22h) | Wed(6h) Wed(20h) |
| Constanta | -- | 12% | Wed(8h) | -- |
| Craiova | -- | 4% | Mon(8h) Tue(8h) | -- |
| Debrecen | 52 | 8% | Mon(6h) Wed(6h) | Mon(12h) Wed(11h) |
| Dortmund | 47 | 51% | Sun(17h) Mon(17h) Tue(17h) Wed(17h) | Sun(15h) Mon(15h) Tue(15h) |
| Gdansk | 57 | 9% | Sun(21h) Tue(9h) | Wed(6h) |
| Iasi | -- | 12% | Wed(8h) | -- |
| Istanbul | -- | 9% | -- | Tue(14h) Wed(14h) |
| Katowice | 33 | 15% | Sun(22h) Mon(9h) Mon(22h) Tue(9h) | Tue(6h) |
| Kaunas | -- | 4% | -- | Mon(22h) Wed(22h) |
| Kosice | -- | 4% | -- | Wed(17h) |
| Larnaca | -- | 12% | -- | Tue(7h) |
| Lublin | 29 | 30% | Mon(6h) Tue(6h) Wed(6h) | Tue(10h) |
| Madrid | -- | 3% | Wed(8h) | Wed(13h) |
| Milan Malpensa | 51 | 36% | Mon(15h) Mon(21h) Tue(15h) Wed(15h) Wed(21h) | Tue(14h) Wed(14h) Wed(19h) |
| Mykonos | -- | 35% | Tue(15h) | Tue(22h) |
| Palma de Mallorca | 24 | 68% | Mon(16h) Tue(12h) | Tue(16h) |
| Plovdiv | -- | 5% | -- | Tue(12h) |
| Poprad-Tatry | -- | 1% | -- | Tue(10h) |
| Poznan | -- | 19% | Mon(8h) Tue(8h) Wed(8h) | -- |
| Prague | 76 | 6% | Sun(14h) | Tue(18h) Wed(17h) |
| Prishtina | 76 | 33% | Sun(19h) Mon(19h) Tue(19h) Wed(19h) | Mon(24h) Tue(24h) Wed(24h) |
| Rome Fiumicino | 77 | 25% | Sun(15h) Sun(22h) Tue(9h) Tue(15h) Tue(22h) Wed(9h) Wed(22h) | Tue(7h) Tue(12h) Tue(19h) Wed(7h) Wed(19h) |
| Sarajevo | -- | 2% | Tue(7h) | Tue(11h) |
| Satu Mare | -- | 0% | Tue(13h) | -- |
| Seville | 42 | 28% | Sun(16h) Tue(6h) | Sun(21h) Tue(11h) |
| Sibiu | -- | 0% | Mon(19h) | -- |
| Skopje | 76 | 25% | Sun(15h) Mon(15h) Wed(15h) | Mon(20h) Wed(20h) |
| Sofia | -- | 12% | Wed(21h) | -- |
| Split | 52 | 57% | Mon(17h) Tue(17h) Wed(17h) | Mon(21h) Tue(21h) Wed(21h) |
| Suceava | 15 | 17% | Tue(14h) | Tue(24h) Wed(6h) |
| Tallinn | -- | 11% | Mon(6h) Wed(6h) | Mon(12h) |
| Targu Mures | -- | 3% | Tue(8h) | -- |
| Timisoara | -- | 2% | Tue(8h) Wed(8h) | -- |
| Tirana | 53 | 21% | Sun(22h) Mon(20h) Mon(22h) Tue(5h) Tue(7h) Tue(22h) Wed(22h) | Tue(1h) Tue(3h) Wed(3h) |
| Valencia | -- | 50% | Mon(6h) | Mon(10h) |
| Varna | -- | 2% | Sun(21h) | Sun(19h) Mon(6h) |
| Venice | 70 | 45% | Sun(21h) Mon(21h) Tue(21h) Wed(21h) | Mon(19h) Tue(19h) Wed(19h) |
| Vilnius | -- | 5% | -- | Mon(6h) |
| Warsaw Chopin | -- | 11% | -- | Tue(6h) Wed(6h) Wed(13h) |
| Wroclaw | 69 | 22% | Sun(21h) Mon(21h) Tue(21h) | Tue(19h) Wed(19h) |
Total: 28/57.