| << Sun 10 May 11:13 (10/26) | Katowice (KTW) @ Sat 9 May 10:37 (10/24) (avg 6.7/27.4) | Fri 8 May 12:23 (12/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 26% | -- | Sat(22h) Sun(10h) Mon(22h) |
| Barcelona El Prat | 76 | 51% | Sat(13h) Tue(13h) | Sat(16h) Sun(16h) Tue(16h) |
| Brasov | -- | 15% | Tue(6h) | Tue(9h) |
| Brindisi | -- | 11% | Mon(11h) | Sun(9h) Mon(14h) |
| Catania | -- | 51% | Mon(5h) | -- |
| Dortmund | -- | 33% | -- | Mon(13h) |
| Eindhoven | -- | 8% | Tue(7h) | -- |
| Faro | -- | 3% | Mon(17h) | Mon(21h) |
| Funchal | 47 | 27% | Sun(13h) Tue(7h) | Sun(18h) Tue(11h) |
| Kutaisi | -- | 11% | Tue(6h) | -- |
| Lamezia Terme | 74 | 24% | Sat(20h) Tue(19h) | Sat(22h) Tue(22h) |
| Larnaca | -- | 9% | Tue(18h) | Sat(23h) |
| London Luton | -- | 18% | -- | Sun(22h) Mon(22h) Tue(9h) |
| Maastricht | 27 | 17% | Sun(7h) Mon(7h) | Sun(9h) Mon(9h) |
| Madrid | -- | 25% | -- | Sun(21h) |
| Malaga | 76 | 28% | Sat(15h) Tue(15h) | Sat(20h) Tue(20h) |
| Malta | 75 | 66% | Sat(13h) Mon(18h) Tue(12h) | Sat(16h) Sun(9h) Mon(21h) Tue(15h) |
| Naples | -- | 32% | Sun(15h) Mon(12h) | -- |
| Porto | 17 | 11% | Sun(18h) Mon(7h) | Sun(21h) Mon(10h) |
| Reykjavik | -- | 27% | -- | Tue(18h) |
| Rome Fiumicino | 42 | 32% | Sun(20h) Mon(6h) Tue(12h) | Sat(15h) Mon(9h) Tue(15h) |
| Split | 26 | 41% | Sun(21h) Mon(21h) | Sun(23h) Mon(23h) |
| Tenerife | -- | 29% | Mon(12h) | Mon(17h) |
| Tirana | 74 | 43% | Sat(20h) Sun(12h) Tue(20h) | Sat(23h) Sun(14h) Tue(23h) |
Total: 10/24.