| << Mon 11 May 12:19 (13/25) | Barcelona El Prat (BCN) @ Sun 10 May 11:13 (11/25) (avg 6.6/24.1) | Sat 9 May 10:37 (13/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 40% | Sun(22h) Mon(22h) Tue(22h) Wed(22h) | Sun(19h) Mon(19h) Tue(19h) |
| Bratislava | 21 | 32% | Tue(12h) Wed(13h) | Mon(9h) Tue(9h) Wed(9h) |
| Bucharest | 69 | 51% | Sun(21h) Mon(9h) Mon(18h) Mon(21h) Tue(9h) Tue(21h) Wed(9h) Wed(11h) | Mon(6h) Mon(15h) Mon(18h) Tue(6h) Tue(18h) Wed(6h) Wed(8h) Wed(18h) |
| Budapest | 31 | 47% | Tue(10h) Tue(15h) Tue(21h) | Mon(7h) Tue(7h) Tue(12h) Tue(18h) Wed(7h) Wed(18h) |
| Chisinau | -- | 7% | Sun(15h) | -- |
| Cluj-Napoca | 21 | 8% | Sun(21h) Tue(21h) Wed(22h) | Mon(6h) Mon(19h) |
| Craiova | -- | 2% | Sun(21h) | -- |
| Gdansk | -- | 10% | -- | Tue(19h) |
| Iasi | -- | 23% | -- | Tue(15h) |
| Katowice | 68 | 55% | Sun(16h) Tue(16h) | Tue(13h) Wed(13h) |
| Kraków | 55 | 32% | Mon(10h) Tue(9h) Wed(10h) Wed(20h) | Mon(6h) Mon(17h) Tue(6h) Wed(6h) Wed(17h) |
| Kutaisi | -- | 15% | -- | Tue(15h) |
| Larnaca | -- | 13% | Tue(19h) | Tue(15h) |
| London Luton | 27 | 31% | Tue(10h) Wed(17h) | Mon(6h) Mon(13h) Tue(6h) Tue(13h) Wed(13h) |
| Milan Malpensa | 36 | 40% | Mon(22h) Tue(13h) Wed(13h) | Mon(20h) Tue(11h) Wed(11h) |
| Rome Fiumicino | 22 | 39% | Tue(22h) Wed(22h) | Tue(7h) Tue(19h) Wed(7h) Wed(19h) |
| Skopje | -- | 44% | Tue(22h) | Tue(18h) |
| Sofia | -- | 13% | -- | Tue(19h) Wed(19h) |
| Timisoara | -- | 6% | Wed(17h) | Mon(14h) |
| Tirana | -- | 24% | -- | Mon(19h) Tue(13h) Tue(19h) Wed(19h) |
| Venice | 45 | 56% | Sun(22h) Mon(22h) Tue(22h) | Mon(20h) Tue(19h) |
| Vilnius | -- | 10% | -- | Tue(17h) |
| Warsaw Chopin | -- | 47% | -- | Mon(6h) Tue(6h) Wed(6h) |
| Warsaw Modlin | -- | 6% | -- | Wed(12h) |
| Wroclaw | -- | 26% | -- | Tue(6h) |
Total: 11/25.