| << Sun 10 May 11:13 (9/23) | Kraków (KRK) @ Sat 9 May 10:37 (9/22) (avg 5.3/23.3) | Fri 8 May 12:23 (10/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 44% | Mon(6h) Mon(17h) Tue(6h) | Mon(10h) |
| Bergen | 38 | 32% | Sat(18h) Mon(6h) Tue(18h) | Sat(21h) Sun(13h) Mon(9h) |
| Bilbao | 76 | 12% | Sat(16h) | Sat(20h) Tue(20h) |
| Bucharest | 25 | 14% | Mon(14h) Tue(12h) | Sat(15h) Mon(17h) Tue(15h) |
| Budapest | 18 | 42% | Sun(14h) Mon(9h) | Sun(12h) Mon(7h) |
| Eindhoven | -- | 4% | Tue(13h) | -- |
| Genoa | -- | 20% | Tue(7h) | Tue(9h) |
| London Gatwick | -- | 11% | Tue(6h) | Sun(8h) |
| Lyon | -- | 5% | -- | Mon(13h) |
| Malaga | -- | 15% | Mon(15h) | -- |
| Milan Malpensa | -- | 8% | Tue(19h) | Sat(22h) |
| Nice | 75 | 31% | Sat(17h) Mon(18h) Tue(17h) | Sat(20h) Mon(21h) Tue(20h) |
| Oslo Gardermoen | 50 | 7% | Sat(13h) | Mon(16h) |
| Rome Fiumicino | 62 | 49% | Sat(19h) Mon(9h) Mon(19h) Tue(6h) Tue(19h) | Sat(21h) Tue(8h) |
| Sofia | -- | 36% | -- | Sun(13h) Mon(12h) |
| Stavanger | -- | 5% | -- | Mon(21h) |
| Stuttgart | -- | -- | -- | Sun(21h) Mon(17h) |
| Tallinn | -- | 24% | Tue(14h) | Sat(18h) Sun(18h) Tue(18h) |
| Tirana | -- | 21% | -- | Mon(15h) |
| Valencia | -- | 33% | Tue(6h) | Sun(10h) Tue(9h) |
| Venice | 70 | 27% | Sat(17h) Tue(17h) | Sat(15h) Tue(15h) |
| Vilnius | 75 | 31% | Sat(13h) Sun(7h) Mon(7h) | Sat(16h) Sun(9h) Mon(9h) Tue(16h) |
Total: 9/22.