| London Luton (LTN) @ Thu 7 May 14:38 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 79 | 43% | Thu(17h) Sat(17h) Sun(20h) | Thu(21h) Sat(21h) Sun(24h) |
| Antalya | -- | 32% | -- | Sat(21h) |
| Athens | -- | 10% | -- | Sat(13h) |
| Bacau | -- | 30% | -- | Sat(1h) |
| Barcelona El Prat | -- | 45% | Sun(6h) | Thu(17h) Fri(10h) Fri(17h) Sat(10h) Sat(17h) |
| Belgrade | -- | 55% | -- | Thu(21h) Fri(21h) Sat(21h) |
| Bilbao | 75 | 71% | Thu(18h) Fri(18h) Sun(18h) | Thu(22h) Fri(22h) Sun(22h) |
| Bordeaux | -- | 45% | Fri(13h) Sun(13h) | Thu(17h) Fri(17h) |
| Bourgas | -- | 10% | -- | Thu(21h) Fri(21h) |
| Brasov | -- | 11% | Sat(15h) | -- |
| Bratislava | -- | 36% | Sat(13h) | -- |
| Bucharest | -- | 34% | Sat(22h) | Fri(7h) |
| Budapest | 59 | 68% | Thu(20h) Sat(15h) Sat(20h) Sun(9h) Sun(20h) | Thu(18h) Fri(6h) Fri(13h) Fri(18h) Sat(6h) Sat(13h) Sat(18h) Sun(6h) |
| Cairo | -- | 4% | Fri(12h) | -- |
| Cluj-Napoca | -- | 21% | -- | Fri(6h) |
| Constanta | -- | 31% | Fri(6h) | -- |
| Debrecen | -- | 19% | Sun(6h) | Fri(12h) |
| Dortmund | 47 | 73% | Thu(17h) Fri(17h) Sat(17h) | Sat(15h) |
| Gdansk | -- | 10% | Sun(9h) | Fri(6h) |
| Iasi | -- | 5% | Sat(21h) | -- |
| Istanbul | -- | 22% | -- | Fri(14h) Sat(14h) |
| Katowice | -- | 25% | -- | Fri(6h) Sat(6h) |
| Kaunas | -- | 13% | Sun(16h) | -- |
| Kosice | 24 | 9% | Thu(16h) | Fri(17h) |
| Larnaca | -- | 27% | Fri(10h) | Fri(7h) |
| Lublin | -- | 47% | Sat(6h) Sun(6h) | Fri(10h) Sat(10h) |
| Milan Malpensa | 46 | 57% | Thu(21h) Fri(21h) Sat(15h) Sat(21h) | Thu(19h) Fri(14h) Fri(19h) Sat(14h) Sat(19h) |
| Plovdiv | -- | 10% | -- | Sun(21h) |
| Poprad-Tatry | -- | 2% | Sat(6h) | -- |
| Poznan | -- | 34% | Sun(8h) | Fri(12h) Sat(12h) |
| Prague | -- | 8% | -- | Sat(17h) |
| Prishtina | 28 | 51% | Thu(19h) Fri(19h) Sat(19h) Sun(19h) | Thu(24h) Fri(24h) |
| Rome Fiumicino | 46 | 42% | Thu(22h) Sat(15h) Sat(22h) Sun(9h) Sun(15h) | Thu(19h) Fri(7h) Fri(19h) Sat(7h) Sat(12h) Sat(19h) |
| Sarajevo | -- | 5% | Sat(17h) | Sat(21h) |
| Satu Mare | -- | 1% | -- | Thu(19h) |
| Seville | -- | 45% | Sat(6h) Sun(16h) | Sat(11h) |
| Skopje | 52 | 43% | Fri(15h) Sun(15h) | Fri(20h) Sun(20h) |
| Sofia | -- | 5% | Sun(21h) | -- |
| Suceava | -- | 30% | -- | Fri(19h) Sat(24h) Sun(19h) |
| Tallinn | -- | 12% | Fri(6h) | Fri(12h) |
| Tirana | -- | 40% | Sat(22h) Sun(22h) | Fri(3h) Fri(10h) Fri(12h) |
| Valencia | -- | 59% | Fri(6h) Sun(6h) | Fri(10h) |
| Varna | -- | 4% | Thu(21h) Fri(8h) Sun(21h) | Thu(18h) |
| Venice | -- | 64% | Thu(21h) Fri(21h) Sat(21h) Sun(21h) | Thu(19h) |
| Warsaw Chopin | -- | 10% | Sun(20h) | Fri(6h) |
| Wroclaw | 46 | 34% | Thu(21h) Sat(21h) Sun(21h) | Thu(19h) Sat(19h) |
Total: 10/46.