| << Sat 2 May 11:42 (11/26) | Katowice (KTW) @ Fri 1 May 14:34 (9/24) (avg 6.7/27.4) | Thu 30 Apr 22:13 (6/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 21% | Mon(18h) | Fri(22h) Mon(22h) |
| Athens | -- | 1% | -- | Sun(11h) |
| Barcelona El Prat | 52 | 44% | Sat(13h) Sun(13h) | Sat(16h) Sun(16h) Mon(16h) |
| Billund | -- | 3% | -- | Mon(8h) |
| Brasov | -- | 18% | Sat(6h) | Sat(9h) |
| Brindisi | -- | 16% | Sun(6h) Mon(11h) | -- |
| Catania | 51 | 48% | Sat(6h) Mon(5h) | Sat(9h) Mon(8h) |
| Dortmund | 50 | 32% | Sat(6h) | Sat(12h) Mon(9h) |
| Eindhoven | -- | 5% | -- | Mon(13h) |
| Faro | -- | 3% | Mon(17h) | Fri(21h) Mon(21h) |
| Funchal | 35 | 35% | Sat(7h) Sun(13h) | Sat(11h) Sun(18h) |
| Lamezia Terme | -- | 30% | Sat(19h) | -- |
| Larnaca | -- | 8% | -- | Sat(23h) |
| London Luton | 39 | 17% | Sun(6h) | Mon(22h) |
| Maastricht | -- | 18% | -- | Sun(9h) Mon(9h) |
| Madrid | 27 | 27% | Sun(17h) Mon(15h) | Fri(20h) Sun(21h) Mon(20h) |
| Malaga | -- | 30% | -- | Sat(20h) |
| Malta | 75 | 74% | Fri(18h) Sun(6h) Mon(18h) | Fri(21h) Sat(15h) Mon(21h) |
| Naples | -- | 27% | Sun(15h) Mon(12h) | Sun(18h) |
| Porto | -- | 11% | -- | Sun(21h) Mon(10h) |
| Rome Fiumicino | -- | 32% | Mon(6h) | Sat(15h) Mon(9h) |
| Split | 26 | 44% | Sun(21h) Mon(21h) | Fri(23h) Sun(23h) Mon(23h) |
| Tenerife | -- | 23% | -- | Fri(17h) Mon(17h) |
| Tirana | 18 | 53% | Sat(20h) Sun(12h) | Sat(23h) Sun(14h) |
Total: 9/24.