| << Sat 2 May 11:42 (9/26) | Bratislava (BTS) @ Fri 1 May 14:34 (6/25) (avg 5.2/25.3) | Thu 30 Apr 22:13 (3/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Mon(6h) | Mon(10h) |
| Athens | 76 | 23% | Fri(20h) Mon(20h) | Fri(24h) Mon(24h) |
| Barcelona El Prat | -- | 30% | Sun(9h) Mon(9h) | -- |
| Berlin Brandenburg | -- | 13% | Sun(6h) Mon(7h) | Sun(8h) |
| Bucharest | -- | 11% | Mon(9h) | Mon(8h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Karlsruhe/Baden-Baden | -- | -- | Sat(6h) | Sat(8h) |
| Lamezia Terme | -- | 9% | Mon(10h) | -- |
| Larnaca | -- | 14% | -- | Sun(20h) |
| London Luton | -- | 13% | -- | Sat(13h) Mon(16h) |
| Malaga | 29 | 18% | Sun(16h) Mon(16h) | Fri(20h) Mon(21h) |
| Naples | -- | 40% | Sat(14h) | Sat(17h) |
| Nice | -- | 21% | Sat(19h) | Sat(22h) |
| Ohrid | -- | 15% | Sat(10h) | -- |
| Oslo Gardermoen | -- | 15% | Mon(13h) | Fri(17h) Mon(17h) |
| Palermo | 27 | 41% | Sat(19h) Sun(19h) | Sat(22h) Sun(22h) |
| Plovdiv | -- | 10% | Sat(16h) | Sat(19h) |
| Prishtina | -- | 5% | Sat(7h) | Sat(8h) |
| Rome Fiumicino | 74 | 69% | Fri(19h) Sat(11h) Sun(10h) Mon(19h) | Fri(21h) Sat(13h) Sun(12h) Mon(13h) Mon(21h) |
| Skopje | -- | 23% | Mon(14h) | -- |
| Tirana | 22 | 15% | Sun(10h) Mon(6h) | Mon(8h) |
| Tuzla | -- | 23% | Sun(18h) | Sun(16h) |
| Varna | -- | 20% | -- | Sat(24h) |
| Warsaw Chopin | 21 | 82% | Sat(14h) | Sat(13h) Sun(12h) |
| Yerevan | -- | 8% | -- | Sat(17h) |
Total: 6/25.