| << Sat 2 May 11:42 (0/17) | Iasi (IAS) @ Fri 1 May 14:34 (0/14) (avg 1.4/17.6) | Thu 30 Apr 22:13 (0/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 16% | -- | Sat(18h) Mon(16h) |
| Billund | -- | 1% | -- | Mon(13h) |
| Bologna | -- | 13% | -- | Sat(21h) Mon(21h) |
| Brussels Charleroi | -- | 5% | -- | Mon(21h) |
| Istanbul | -- | 8% | Fri(22h) Mon(22h) | Fri(24h) |
| Larnaca | -- | 17% | -- | Sun(22h) |
| Liverpool | -- | 6% | -- | Mon(20h) |
| Madrid | -- | 2% | -- | Mon(18h) |
| Memmingen / Munich West | -- | 9% | -- | Mon(7h) |
| Milan Bergamo | -- | 8% | -- | Sat(8h) Mon(8h) |
| Paris Beauvais | -- | 3% | -- | Mon(9h) |
| Rome Fiumicino | -- | 8% | Mon(12h) | Sun(24h) |
| Turin | -- | 8% | -- | Sat(22h) |
| Venice Treviso | -- | 12% | -- | Mon(15h) |
Total: 0/14.