| Barcelona El Prat (BCN) @ Thu 30 Apr 22:13 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 20 | 62% | Fri(22h) | Sat(19h) |
| Bratislava | 45 | 56% | Fri(12h) | Sun(9h) |
| Bucharest | -- | 81% | Fri(18h) Fri(21h) Sat(9h) | -- |
| Budapest | -- | 65% | Sat(21h) | Sat(12h) |
| Craiova | -- | 5% | Sun(21h) | -- |
| Iasi | -- | 48% | Fri(22h) | Fri(19h) |
| Katowice | 44 | 76% | Fri(16h) Sat(16h) Sun(16h) | Sat(13h) Sun(13h) |
| Kraków | -- | 46% | Fri(10h) Sat(9h) Sun(9h) Sun(20h) | -- |
| Larnaca | -- | 15% | Fri(20h) | Fri(15h) |
| London Luton | -- | 45% | Sat(10h) Sat(17h) Sun(10h) | -- |
| Milan Malpensa | -- | 56% | -- | Fri(20h) |
| Rome Fiumicino | 33 | 54% | Sat(10h) | Sun(7h) Sun(19h) |
| Skopje | -- | 64% | Sat(22h) | Sat(18h) |
| Timisoara | -- | 5% | Fri(17h) | Fri(14h) |
| Tirana | -- | 45% | -- | Sat(13h) |
| Vilnius | -- | 13% | -- | Sat(17h) |
| Warsaw Chopin | 34 | 37% | Fri(20h) Sat(10h) Sat(20h) | Sun(6h) |
| Wroclaw | -- | 16% | Sat(10h) | -- |
Total: 5/18.